Description
coiled-coil alpha-helical rod protein 1
Synonyms
HCR
Location
Chromosome 6: 31,142,439-31,158,238 reverse strand.
VEGA68:CM000668.2
View alleles of this gene on alternate assemblies
About this gene
This gene has 31 transcripts (splice variants), 5 gene alleles, 13 orthologues and 5 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| CCHCR1-002 | OTTHUMT00000257971.2 | 2958 | 871aa | OTTHUMP00000165080 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS43445 | - | |
| CCHCR1-001 | OTTHUMT00000076190.5 | 2625 | 782aa | OTTHUMP00000029150 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS4695 | Q8TD31 | |
| CCHCR1-011 | OTTHUMT00000257978.2 | 2587 | 835aa | OTTHUMP00000165085 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS47397 | A0A140T9J5 | |
| CCHCR1-003 | OTTHUMT00000257972.2 | 2490 | 729aa | OTTHUMP00000165081 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2ABH1 | |
| CCHCR1-029 | OTTHUMT00000370033.2 | 861 | 36aa | OTTHUMP00000222504 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RD84 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-007 | OTTHUMT00000257974.2 | 838 | 216aa | OTTHUMP00000165083 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2ABH5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-005 | OTTHUMT00000076185.5 | 699 | 188aa | OTTHUMP00000165086 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2ABH3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-009 | OTTHUMT00000257976.3 | 676 | 152aa | OTTHUMP00000165084 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2ABH4 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-019 | OTTHUMT00000369835.2 | 664 | 191aa | OTTHUMP00000222422 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EPK4 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-027 | OTTHUMT00000370031.1 | 662 | 118aa | OTTHUMP00000222502 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B0V092 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-018 | OTTHUMT00000369834.2 | 589 | 115aa | OTTHUMP00000222421 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RDI7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-028 | OTTHUMT00000370032.2 | 588 | 158aa | OTTHUMP00000222503 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PGB6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-026 | OTTHUMT00000370030.2 | 580 | 126aa | OTTHUMP00000222501 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RAE7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-020 | OTTHUMT00000369836.2 | 567 | 159aa | OTTHUMP00000222423 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PHV1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-021 | OTTHUMT00000369837.2 | 560 | 139aa | OTTHUMP00000222424 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EQE8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-024 | OTTHUMT00000370028.2 | 544 | 96aa | OTTHUMP00000222499 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RB88 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-023 | OTTHUMT00000369839.2 | 511 | 140aa | OTTHUMP00000222426 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EQC5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-025 | OTTHUMT00000370029.2 | 479 | 41aa | OTTHUMP00000222500 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RBG1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-004 | OTTHUMT00000076186.4 | 470 | 126aa | OTTHUMP00000165087 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q5STF0 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CCHCR1-015 | OTTHUMT00000076189.4 | 2581 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| CCHCR1-008 | OTTHUMT00000257975.2 | 715 | 80aa | OTTHUMP00000222427 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| CCHCR1-032 | OTTHUMT00000370036.1 | 589 | 80aa | OTTHUMP00000222506 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | D6R9W9 | |
| CCHCR1-033 | OTTHUMT00000370037.1 | 582 | 80aa | OTTHUMP00000222507 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | D6R9W9 | |
| CCHCR1-030 | OTTHUMT00000370034.1 | 565 | 44aa | OTTHUMP00000222505 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | D6RE89 | |
| CCHCR1-016 | OTTHUMT00000257981.1 | 601 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| CCHCR1-017 | OTTHUMT00000369833.1 | 2304 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CCHCR1-010 | OTTHUMT00000257977.2 | 786 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CCHCR1-013 | OTTHUMT00000076188.3 | 589 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CCHCR1-014 | OTTHUMT00000257980.1 | 582 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CCHCR1-031 | OTTHUMT00000370035.1 | 547 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CCHCR1-012 | OTTHUMT00000257979.1 | 512 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



