Description
trafficking protein particle complex 12
Synonyms
TTC-15, CGI-87
Location
Chromosome 2: 3,379,675-3,485,094 forward strand.
VEGA68:CM000664.2
About this gene
This gene has 23 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| TRAPPC12-002 | OTTHUMT00000206693.2 | 2508 | 735aa | OTTHUMP00000115380 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS1652 | Q8WVT3 | |
| TRAPPC12-001 | OTTHUMT00000206692.2 | 2483 | 735aa | OTTHUMP00000115379 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS1652 | Q8WVT3 | |
| TRAPPC12-016 | OTTHUMT00000322614.1 | 815 | 234aa | OTTHUMP00000199990 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TRAPPC12-007 | OTTHUMT00000322605.3 | 683 | 192aa | OTTHUMP00000199987 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TRAPPC12-006 | OTTHUMT00000322604.3 | 579 | 36aa | OTTHUMP00000199986 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TRAPPC12-023 | OTTHUMT00000322621.1 | 544 | 109aa | OTTHUMP00000199994 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TRAPPC12-021 | OTTHUMT00000322619.1 | 473 | 122aa | OTTHUMP00000199993 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TRAPPC12-018 | OTTHUMT00000322616.1 | 1047 | 212aa | OTTHUMP00000199991 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TRAPPC12-005 | OTTHUMT00000322603.1 | 838 | 222aa | OTTHUMP00000199985 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TRAPPC12-010 | OTTHUMT00000322608.1 | 698 | 63aa | OTTHUMP00000199989 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TRAPPC12-020 | OTTHUMT00000322618.1 | 518 | 55aa | OTTHUMP00000199992 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TRAPPC12-014 | OTTHUMT00000322612.1 | 1002 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TRAPPC12-015 | OTTHUMT00000322613.1 | 720 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TRAPPC12-012 | OTTHUMT00000322610.1 | 543 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TRAPPC12-019 | OTTHUMT00000322617.1 | 491 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TRAPPC12-009 | OTTHUMT00000322607.1 | 420 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TRAPPC12-004 | OTTHUMT00000322602.1 | 3401 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRAPPC12-003 | OTTHUMT00000322601.1 | 1538 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRAPPC12-011 | OTTHUMT00000322609.1 | 677 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRAPPC12-008 | OTTHUMT00000322606.1 | 578 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRAPPC12-017 | OTTHUMT00000322615.1 | 567 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRAPPC12-022 | OTTHUMT00000322620.1 | 561 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRAPPC12-013 | OTTHUMT00000322611.1 | 454 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



