Description
thyroid hormone receptor interactor 10
Synonyms
HSTP, STP, CIP4
Location
Chromosome 19: 6,737,925-6,751,526 forward strand.
VEGA68:CM000681.2
About this gene
This gene has 13 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| TRIP10-003 | OTTHUMT00000317129.2 | 2153 | 601aa | OTTHUMP00000196790 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS74271 | Q15642 | |
| TRIP10-001 | OTTHUMT00000317127.2 | 2035 | 545aa | OTTHUMP00000196789 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS12172 | Q15642 | |
| TRIP10-005 | OTTHUMT00000317131.1 | 1920 | 593aa | OTTHUMP00000196791 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS74272 | W4VSQ9 | |
| TRIP10-014 | OTTHUMT00000458012.1 | 2249 | 437aa | OTTHUMP00000267705 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | M0R0F9 | |
| TRIP10-011 | OTTHUMT00000457869.2 | 586 | 83aa | OTTHUMP00000267619 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | M0R070 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TRIP10-013 | OTTHUMT00000457868.1 | 2022 | 343aa | OTTHUMP00000267618 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | M0R2H7 | |
| TRIP10-015 | OTTHUMT00000458013.1 | 545 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TRIP10-009 | OTTHUMT00000317135.1 | 311 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TRIP10-004 | OTTHUMT00000317130.2 | 2068 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRIP10-010 | OTTHUMT00000317136.2 | 1493 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRIP10-008 | OTTHUMT00000317134.2 | 1010 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRIP10-007 | OTTHUMT00000317133.1 | 776 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TRIP10-012 | OTTHUMT00000457870.1 | 469 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



