Description
FERM, RhoGEF and pleckstrin domain protein 2
Synonyms
FIR, KIAA0793, PLEKHC3, FRG
Location
Chromosome 2: 241,356,243-241,494,841 forward strand.
VEGA68:CM000664.2
About this gene
This gene has 23 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| FARP2-001 | OTTHUMT00000323153.1 | 4051 | 1054aa | OTTHUMP00000200233 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS33424 | O94887 | |
| FARP2-002 | OTTHUMT00000323154.1 | 2580 | 647aa | OTTHUMP00000200234 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS63197 | - | |
| FARP2-023 | OTTHUMT00000482778.1 | 2122 | 638aa | OTTHUMP00000278722 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS63198 | - | |
| FARP2-014 | OTTHUMT00000323166.2 | 6065 | 482aa | OTTHUMP00000200237 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| FARP2-021 | OTTHUMT00000323173.2 | 587 | 196aa | OTTHUMP00000200239 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| FARP2-017 | OTTHUMT00000323169.1 | 578 | 79aa | OTTHUMP00000200238 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C3E4 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| FARP2-022 | OTTHUMT00000323174.1 | 550 | 56aa | OTTHUMP00000200240 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| FARP2-008 | OTTHUMT00000323160.2 | 538 | 93aa | OTTHUMP00000200236 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9JWM9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| FARP2-007 | OTTHUMT00000323159.2 | 456 | 134aa | OTTHUMP00000200235 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9JVQ5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| FARP2-005 | OTTHUMT00000323157.1 | 839 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FARP2-004 | OTTHUMT00000323156.1 | 617 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FARP2-006 | OTTHUMT00000323158.1 | 556 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FARP2-019 | OTTHUMT00000323171.1 | 484 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FARP2-011 | OTTHUMT00000323163.1 | 471 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FARP2-009 | OTTHUMT00000323161.1 | 442 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FARP2-010 | OTTHUMT00000323162.1 | 397 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FARP2-003 | OTTHUMT00000323155.1 | 3273 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FARP2-015 | OTTHUMT00000323167.1 | 702 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FARP2-018 | OTTHUMT00000323170.1 | 582 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FARP2-012 | OTTHUMT00000323164.1 | 580 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FARP2-020 | OTTHUMT00000323172.1 | 578 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FARP2-013 | OTTHUMT00000323165.1 | 575 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FARP2-016 | OTTHUMT00000323168.1 | 272 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



