Description
aldehyde dehydrogenase 3 family, member B1
Location
Chromosome 11: 68,008,578-68,029,282 forward strand.
VEGA68:CM000673.2
About this gene
This gene has 10 transcripts (splice variants), 12 orthologues and 10 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| ALDH3B1-001 | OTTHUMT00000337614.3 | 2786 | 468aa | OTTHUMP00000276330 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS73335 | P43353 | |
| ALDH3B1-002 | OTTHUMT00000337615.3 | 2280 | 468aa | OTTHUMP00000276328 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS73335 | P43353 | |
| ALDH3B1-004 | OTTHUMT00000395038.3 | 2078 | 431aa | OTTHUMP00000276331 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS73336 | A0A024R5K0 | |
| ALDH3B1-006 | OTTHUMT00000395039.3 | 1231 | 351aa | OTTHUMP00000276333 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS76443 | A0A087X2D4 | |
| ALDH3B1-009 | OTTHUMT00000395042.3 | 709 | 211aa | OTTHUMP00000276332 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087X192 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| ALDH3B1-007 | OTTHUMT00000395040.2 | 603 | 71aa | OTTHUMP00000276335 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WU54 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| ALDH3B1-008 | OTTHUMT00000395041.2 | 1319 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| ALDH3B1-005 | OTTHUMT00000395037.3 | 1594 | 169aa | OTTHUMP00000276329 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WUF8 | |
| ALDH3B1-010 | OTTHUMT00000395043.3 | 818 | 66aa | OTTHUMP00000276334 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WTE0 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| ALDH3B1-003 | OTTHUMT00000395036.5 | 5884 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



