Description
pleckstrin homology-like domain, family B, member 2
Synonyms
LL5beta, FLJ21791, LL5b
Location
Chromosome 3: 111,732,497-111,976,517 forward strand.
VEGA68:CM000665.2
About this gene
This gene has 18 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| PHLDB2-001 | OTTHUMT00000354337.1 | 6127 | 1253aa | OTTHUMP00000214661 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46886 | Q86SQ0 | |
| PHLDB2-002 | OTTHUMT00000354338.1 | 5673 | 1237aa | OTTHUMP00000214662 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46885 | - | |
| PHLDB2-009 | OTTHUMT00000354345.1 | 5543 | 1253aa | OTTHUMP00000214668 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46886 | Q86SQ0 | |
| PHLDB2-003 | OTTHUMT00000354339.1 | 5474 | 1210aa | OTTHUMP00000214663 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS2962 | - | |
| PHLDB2-006 | OTTHUMT00000354342.1 | 5813 | 581aa | OTTHUMP00000214666 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G5E9V3 | |
| PHLDB2-004 | OTTHUMT00000354340.1 | 4159 | 744aa | OTTHUMP00000214664 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| PHLDB2-008 | OTTHUMT00000354344.2 | 3646 | 1115aa | OTTHUMP00000214667 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PFQ4 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PHLDB2-016 | OTTHUMT00000492436.1 | 2626 | 418aa | OTTHUMP00000283842 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PHLDB2-011 | OTTHUMT00000354347.2 | 2222 | 741aa | OTTHUMP00000283841 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| PHLDB2-005 | OTTHUMT00000354341.1 | 1861 | 519aa | OTTHUMP00000214665 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PDY7 | |
| PHLDB2-018 | OTTHUMT00000492437.1 | 377 | 125aa | OTTHUMP00000283843 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| PHLDB2-007 | OTTHUMT00000354343.1 | 2804 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| PHLDB2-017 | OTTHUMT00000492438.1 | 2610 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| PHLDB2-015 | OTTHUMT00000354351.1 | 589 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| PHLDB2-010 | OTTHUMT00000354346.1 | 2943 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PHLDB2-013 | OTTHUMT00000354349.1 | 630 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PHLDB2-014 | OTTHUMT00000354350.1 | 429 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PHLDB2-012 | OTTHUMT00000354348.1 | 388 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



