Description
copine III
Location
Chromosome 8: 86,514,427-86,561,498 forward strand.
VEGA68:CM000670.2
About this gene
This gene has 13 transcripts (splice variants), 8 orthologues and 6 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| CPNE3-001 | OTTHUMT00000374994.3 | 4865 | 537aa | OTTHUMP00000276083 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6243 | O75131 | |
| CPNE3-003 | OTTHUMT00000374995.5 | 817 | 234aa | OTTHUMP00000276084 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CPNE3-010 | OTTHUMT00000375102.3 | 785 | 262aa | OTTHUMP00000226824 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| CPNE3-004 | OTTHUMT00000374996.5 | 680 | 135aa | OTTHUMP00000276085 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CPNE3-008 | OTTHUMT00000375100.1 | 656 | 153aa | OTTHUMP00000224706 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CPNE3-007 | OTTHUMT00000375099.4 | 581 | 139aa | OTTHUMP00000276087 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CPNE3-009 | OTTHUMT00000375101.2 | 446 | 79aa | OTTHUMP00000224707 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CPNE3-005 | OTTHUMT00000375097.4 | 279 | 8aa | OTTHUMP00000276086 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| CPNE3-002 | OTTHUMT00000374997.1 | 4201 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CPNE3-011 | OTTHUMT00000375103.1 | 654 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CPNE3-012 | OTTHUMT00000375104.2 | 566 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CPNE3-013 | OTTHUMT00000375105.1 | 426 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| CPNE3-006 | OTTHUMT00000375098.2 | 156 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



