Description
tissue specific transplantation antigen P35B
Synonyms
FX, SDR4E1, P35B
Location
Chromosome 8: 143,612,618-143,618,048 reverse strand.
VEGA68:CM000670.2
About this gene
This gene has 17 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| TSTA3-001 | OTTHUMT00000382263.1 | 1362 | 321aa | OTTHUMP00000228671 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6408 | A0A140VKC8 | |
| TSTA3-004 | OTTHUMT00000382262.3 | 1324 | 321aa | OTTHUMP00000228670 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6408 | A0A140VKC8 | |
| TSTA3-010 | OTTHUMT00000382267.2 | 871 | 198aa | OTTHUMP00000228673 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PP14 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TSTA3-009 | OTTHUMT00000382264.2 | 869 | 268aa | OTTHUMP00000228672 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PKL9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TSTA3-016 | OTTHUMT00000382295.1 | 762 | 64aa | OTTHUMP00000228686 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TSTA3-005 | OTTHUMT00000382270.2 | 488 | 118aa | OTTHUMP00000228675 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PLH9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TSTA3-012 | OTTHUMT00000382271.3 | 412 | 33aa | OTTHUMP00000228676 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TSTA3-002 | OTTHUMT00000382265.1 | 967 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| TSTA3-011 | OTTHUMT00000382268.1 | 823 | 115aa | OTTHUMP00000228674 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| TSTA3-003 | OTTHUMT00000382261.1 | 2220 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TSTA3-015 | OTTHUMT00000382296.1 | 964 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TSTA3-008 | OTTHUMT00000382266.1 | 951 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TSTA3-006 | OTTHUMT00000382273.1 | 860 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TSTA3-014 | OTTHUMT00000382298.1 | 671 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TSTA3-013 | OTTHUMT00000382269.1 | 575 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TSTA3-007 | OTTHUMT00000382272.1 | 568 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TSTA3-017 | OTTHUMT00000382297.1 | 541 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



