Description
acyl-CoA dehydrogenase family, member 8
Location
Chromosome 11: 134,253,495-134,265,855 forward strand.
VEGA68:CM000673.2
About this gene
This gene has 18 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| ACAD8-001 | OTTHUMT00000393607.1 | 2249 | 415aa | OTTHUMP00000235422 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS8498 | Q9UKU7 | |
| ACAD8-006 | OTTHUMT00000393611.1 | 1797 | 288aa | OTTHUMP00000235425 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| ACAD8-003 | OTTHUMT00000393616.1 | 1047 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| ACAD8-009 | OTTHUMT00000393608.1 | 1336 | 69aa | OTTHUMP00000235423 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| ACAD8-008 | OTTHUMT00000393609.1 | 1189 | 76aa | OTTHUMP00000235424 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PLS3 | |
| ACAD8-018 | OTTHUMT00000393624.1 | 1487 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| ACAD8-013 | OTTHUMT00000393618.1 | 703 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| ACAD8-011 | OTTHUMT00000393619.1 | 3315 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-004 | OTTHUMT00000393615.1 | 3197 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-015 | OTTHUMT00000393621.1 | 1475 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-005 | OTTHUMT00000393613.1 | 1437 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-002 | OTTHUMT00000393617.1 | 1262 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-010 | OTTHUMT00000393620.1 | 1071 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-007 | OTTHUMT00000393610.1 | 1032 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-017 | OTTHUMT00000393623.1 | 1032 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-014 | OTTHUMT00000393614.1 | 566 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-012 | OTTHUMT00000393612.1 | 509 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| ACAD8-016 | OTTHUMT00000393622.1 | 467 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



