Description
mannosidase, alpha, class 2A, member 2
Synonyms
MANA2X, HsT19662
Location
Chromosome 15: 90,902,218-90,922,579 forward strand.
VEGA68:CM000677.2
About this gene
This gene has 29 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| MAN2A2-001 | OTTHUMT00000418246.6 | 6704 | 1150aa | OTTHUMP00000248288 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS32332 | P49641 | |
| MAN2A2-006 | OTTHUMT00000418251.2 | 2671 | 793aa | OTTHUMP00000248292 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YLB9 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| MAN2A2-009 | OTTHUMT00000418359.2 | 1049 | 72aa | OTTHUMP00000248345 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YMU0 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| MAN2A2-021 | OTTHUMT00000418371.3 | 988 | 329aa | OTTHUMP00000248351 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YKM7 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| MAN2A2-030 | OTTHUMT00000418376.2 | 956 | 319aa | OTTHUMP00000248353 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YLU3 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| MAN2A2-016 | OTTHUMT00000418365.2 | 790 | 264aa | OTTHUMP00000248349 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YKT0 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| MAN2A2-010 | OTTHUMT00000418360.3 | 624 | 50aa | OTTHUMP00000248346 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YK77 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| MAN2A2-012 | OTTHUMT00000418362.5 | 583 | 195aa | OTTHUMP00000248348 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YKQ2 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| MAN2A2-032 | OTTHUMT00000418384.2 | 537 | 76aa | OTTHUMP00000248359 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YNC8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| MAN2A2-011 | OTTHUMT00000418361.2 | 529 | 120aa | OTTHUMP00000248347 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YL67 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| MAN2A2-020 | OTTHUMT00000418374.2 | 492 | 164aa | OTTHUMP00000248352 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YLL4 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| MAN2A2-004 | OTTHUMT00000418248.2 | 5124 | 938aa | OTTHUMP00000248290 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YNG5 | |
| MAN2A2-003 | OTTHUMT00000418247.2 | 4918 | 796aa | OTTHUMP00000248289 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A0C4DGL1 | |
| MAN2A2-007 | OTTHUMT00000418252.1 | 1443 | 360aa | OTTHUMP00000248293 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YKH9 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| MAN2A2-025 | OTTHUMT00000418382.1 | 449 | 58aa | OTTHUMP00000248358 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YML7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| MAN2A2-024 | OTTHUMT00000418375.2 | 576 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| MAN2A2-027 | OTTHUMT00000418378.2 | 569 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| MAN2A2-029 | OTTHUMT00000418381.1 | 562 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| MAN2A2-013 | OTTHUMT00000418363.1 | 532 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| MAN2A2-017 | OTTHUMT00000418366.3 | 460 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| MAN2A2-033 | OTTHUMT00000418383.2 | 361 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| MAN2A2-005 | OTTHUMT00000418249.1 | 2469 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| MAN2A2-019 | OTTHUMT00000418369.2 | 1057 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| MAN2A2-023 | OTTHUMT00000418373.2 | 851 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| MAN2A2-028 | OTTHUMT00000418380.1 | 731 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| MAN2A2-026 | OTTHUMT00000418379.1 | 718 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| MAN2A2-015 | OTTHUMT00000418367.2 | 643 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| MAN2A2-031 | OTTHUMT00000418377.1 | 623 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| MAN2A2-014 | OTTHUMT00000418364.1 | 430 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



