Description
tubulin folding cofactor D
Location
Chromosome 17: 82,752,064-82,945,922 forward strand.
VEGA68:CM000679.2
About this gene
This gene has 29 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| TBCD-001 | OTTHUMT00000439415.2 | 7168 | 1192aa | OTTHUMP00000257878 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS45818 | Q9BTW9 | |
| TBCD-005 | OTTHUMT00000439419.1 | 3975 | 1230aa | OTTHUMP00000257879 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| TBCD-006 | OTTHUMT00000439424.1 | 1509 | 237aa | OTTHUMP00000257884 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | I3L0V3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TBCD-009 | OTTHUMT00000439443.1 | 1380 | 68aa | OTTHUMP00000257897 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TBCD-014 | OTTHUMT00000439425.2 | 1059 | 256aa | OTTHUMP00000257885 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-023 | OTTHUMT00000439435.1 | 979 | 260aa | OTTHUMP00000257893 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TBCD-010 | OTTHUMT00000439420.3 | 942 | 141aa | OTTHUMP00000257880 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | I3L131 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-018 | OTTHUMT00000439430.2 | 879 | 244aa | OTTHUMP00000257889 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-016 | OTTHUMT00000439427.2 | 867 | 251aa | OTTHUMP00000257887 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-011 | OTTHUMT00000439421.2 | 850 | 117aa | OTTHUMP00000257881 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | I3L1S3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-013 | OTTHUMT00000439422.2 | 827 | 134aa | OTTHUMP00000257882 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-017 | OTTHUMT00000439428.2 | 702 | 211aa | OTTHUMP00000257888 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-015 | OTTHUMT00000439426.2 | 682 | 109aa | OTTHUMP00000257886 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TBCD-003 | OTTHUMT00000439417.1 | 3722 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| TBCD-002 | OTTHUMT00000439416.1 | 2870 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| TBCD-004 | OTTHUMT00000439418.1 | 2583 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| TBCD-028 | OTTHUMT00000439441.1 | 929 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TBCD-019 | OTTHUMT00000439431.1 | 775 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TBCD-025 | OTTHUMT00000439438.1 | 765 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TBCD-012 | OTTHUMT00000439423.1 | 586 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TBCD-007 | OTTHUMT00000439429.1 | 1940 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-008 | OTTHUMT00000439436.1 | 1926 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-021 | OTTHUMT00000439433.1 | 883 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-029 | OTTHUMT00000439442.1 | 776 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-020 | OTTHUMT00000439432.1 | 771 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-024 | OTTHUMT00000439437.1 | 707 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-022 | OTTHUMT00000439434.1 | 689 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-027 | OTTHUMT00000439440.1 | 684 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TBCD-026 | OTTHUMT00000439439.1 | 626 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



