Description
protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 3
Synonyms
MGC126569, MGC126567, LPNA3, KIAA0654
Location
Chromosome 19: 49,119,389-49,151,026 forward strand.
VEGA68:CM000681.2
About this gene
This gene has 13 transcripts (splice variants), 4 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| PPFIA3-001 | OTTHUMT00000465688.1 | 4733 | 1194aa | OTTHUMP00000271195 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS12758 | O75145 | |
| PPFIA3-006 | OTTHUMT00000465691.1 | 4341 | 1185aa | OTTHUMP00000271198 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| PPFIA3-007 | OTTHUMT00000465696.1 | 1638 | 277aa | OTTHUMP00000271199 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0C4DGR7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PPFIA3-008 | OTTHUMT00000465698.1 | 1615 | 243aa | OTTHUMP00000271200 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0C4DGR8 | |
| PPFIA3-003 | OTTHUMT00000465690.2 | 547 | 146aa | OTTHUMP00000271197 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | R4GNF1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PPFIA3-002 | OTTHUMT00000465689.1 | 3493 | 652aa | OTTHUMP00000271196 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | R4GN36 | |
| PPFIA3-005 | OTTHUMT00000465694.1 | 2236 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PPFIA3-004 | OTTHUMT00000465693.1 | 2020 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PPFIA3-009 | OTTHUMT00000465700.1 | 980 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PPFIA3-012 | OTTHUMT00000465695.1 | 805 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PPFIA3-013 | OTTHUMT00000465699.1 | 799 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PPFIA3-010 | OTTHUMT00000465692.1 | 740 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PPFIA3-011 | OTTHUMT00000465697.1 | 562 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



