Description
synergin, gamma
Synonyms
MGC104959, SYNG
Location
Chromosome 17: 37,514,797-37,609,496 reverse strand.
VEGA68:CM000679.2
About this gene
This gene has 16 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| SYNRG-001 | OTTHUMT00000477364.1 | 8229 | 1314aa | OTTHUMP00000276678 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11321 | Q9UMZ2 | |
| SYNRG-006 | OTTHUMT00000477366.1 | 4841 | 1224aa | OTTHUMP00000276679 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11322 | - | |
| SYNRG-012 | OTTHUMT00000477367.1 | 4050 | 1179aa | OTTHUMP00000276680 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59285 | - | |
| SYNRG-008 | OTTHUMT00000477370.1 | 3859 | 1259aa | OTTHUMP00000276683 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS54114 | - | |
| SYNRG-013 | OTTHUMT00000477369.1 | 3787 | 1235aa | OTTHUMP00000276682 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59284 | - | |
| SYNRG-014 | OTTHUMT00000477368.1 | 3406 | 1108aa | OTTHUMP00000276681 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS54113 | - | |
| SYNRG-018 | OTTHUMT00000477373.2 | 709 | 236aa | OTTHUMP00000276685 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| SYNRG-004 | OTTHUMT00000477379.1 | 527 | 107aa | OTTHUMP00000276686 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| SYNRG-016 | OTTHUMT00000477380.2 | 485 | 125aa | OTTHUMP00000276687 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| SYNRG-015 | OTTHUMT00000477375.1 | 1769 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| SYNRG-011 | OTTHUMT00000477378.1 | 1375 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| SYNRG-017 | OTTHUMT00000477376.1 | 449 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| SYNRG-019 | OTTHUMT00000477365.1 | 280 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| SYNRG-003 | OTTHUMT00000477377.1 | 4234 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SYNRG-007 | OTTHUMT00000477374.1 | 3649 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SYNRG-009 | OTTHUMT00000477371.1 | 1673 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



