Description
solute carrier family 38, member 10
Location
Chromosome 11: 120,103,960-120,151,346 reverse strand.
About this gene
This gene has 15 transcripts (splice variants) and 2 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| Slc38a10-001 | OTTMUST00000009259.1 | 4578 | 1090aa | OTTMUSP00000004511 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS25728 | Q5I012 | |
| Slc38a10-004 | OTTMUST00000009262.2 | 4554 | 1082aa | OTTMUSP00000004514 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS49000 | - | |
| Slc38a10-002 | OTTMUST00000009260.2 | 1947 | 428aa | OTTMUSP00000004512 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS49002 | - | |
| Slc38a10-003 | OTTMUST00000009261.2 | 1672 | 408aa | OTTMUSP00000004513 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS49001 | - | |
| Slc38a10-015 | OTTMUST00000009273.1 | 971 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-012 | OTTMUST00000009270.1 | 928 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-013 | OTTMUST00000009271.1 | 905 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-007 | OTTMUST00000009265.1 | 874 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-006 | OTTMUST00000009264.1 | 858 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-011 | OTTMUST00000009269.1 | 792 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-010 | OTTMUST00000009268.1 | 785 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-005 | OTTMUST00000009263.1 | 711 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-014 | OTTMUST00000009272.1 | 658 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-008 | OTTMUST00000009266.1 | 553 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Slc38a10-009 | OTTMUST00000009267.1 | 328 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - |



