Description
tetratricopeptide repeat domain 16
Location
Chromosome 2: 32,757,026-32,775,633 reverse strand.
About this gene
This gene has 8 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| Ttc16-001 | OTTMUST00000029784.3 | 2979 | 767aa | OTTMUSP00000013396 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS71030 | |
| Ttc16-003 | OTTMUST00000029786.2 | 2874 | 824aa | OTTMUSP00000013397 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS15930 | |
| Ttc16-006 | OTTMUST00000087025.1 | 2639 | 767aa | OTTMUSP00000047182 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS71030 | |
| Ttc16-007 | OTTMUST00000087026.1 | 2582 | 767aa | OTTMUSP00000047183 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS71030 | |
| Ttc16-005 | OTTMUST00000087024.1 | 2388 | 709aa | OTTMUSP00000047181 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS79777 | |
| Ttc16-008 | OTTMUST00000087027.2 | 352 | 23aa | OTTMUSP00000047184 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Ttc16-002 | OTTMUST00000029785.2 | 3714 | 119aa | OTTMUSP00000047185 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | |
| Ttc16-004 | OTTMUST00000087023.2 | 1612 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |



