Description
transcription factor EB
Location
Chromosome 17: 47,737,030-47,792,419 forward strand.
About this gene
This gene has 15 transcripts (splice variants), 3 orthologues and 2 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| Tfeb-002 | OTTMUST00000044335.1 | 2342 | 475aa | OTTMUSP00000019922 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS50133 | Q9R210 | |
| Tfeb-003 | OTTMUST00000044336.1 | 2328 | 475aa | OTTMUSP00000019923 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS50133 | Q9R210 | |
| Tfeb-001 | OTTMUST00000044334.2 | 2296 | 534aa | OTTMUSP00000019921 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS28856 | Q3UKG7 | |
| Tfeb-011 | OTTMUST00000057660.1 | 1974 | 267aa | OTTMUSP00000027828 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z6Q7 | |
| Tfeb-009 | OTTMUST00000057658.1 | 1607 | 334aa | OTTMUSP00000027826 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6W7D6 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Tfeb-004 | OTTMUST00000044337.6 | 564 | 105aa | OTTMUSP00000019924 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z1X9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Tfeb-013 | OTTMUST00000087140.3 | 538 | 78aa | OTTMUSP00000047258 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PXZ1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Tfeb-006 | OTTMUST00000044339.2 | 435 | 103aa | OTTMUSP00000019926 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3YZM7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Tfeb-014 | OTTMUST00000087141.3 | 371 | 77aa | OTTMUSP00000047259 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PWJ9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Tfeb-005 | OTTMUST00000044338.2 | 349 | 76aa | OTTMUSP00000019925 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z782 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Tfeb-012 | OTTMUST00000057661.1 | 327 | 32aa | OTTMUSP00000027829 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Tfeb-010 | OTTMUST00000057659.2 | 287 | 32aa | OTTMUSP00000027827 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Tfeb-008 | OTTMUST00000044341.1 | 439 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Tfeb-007 | OTTMUST00000044340.1 | 647 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Tfeb-015 | OTTMUST00000087142.1 | 324 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



