Description
WD repeat domain 48
Location
Chromosome 9: 119,894,878-119,926,587 forward strand.
About this gene
This gene has 10 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| Wdr48-001 | OTTMUST00000151965.1 | 3845 | 676aa | OTTMUSP00000078793 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS23618 | |
| Wdr48-003 | OTTMUST00000151967.1 | 3776 | 662aa | OTTMUSP00000078795 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Wdr48-002 | OTTMUST00000151966.1 | 2997 | 576aa | OTTMUSP00000078794 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Wdr48-010 | OTTMUST00000151974.1 | 656 | 205aa | OTTMUSP00000078796 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Wdr48-006 | OTTMUST00000151968.1 | 392 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| Wdr48-009 | OTTMUST00000151973.1 | 388 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| Wdr48-005 | OTTMUST00000151972.1 | 3487 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| Wdr48-004 | OTTMUST00000151969.1 | 2924 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| Wdr48-008 | OTTMUST00000151971.1 | 601 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| Wdr48-007 | OTTMUST00000151970.1 | 450 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |



