Description
CDC-like kinase 3
Location
Chromosome 9: 57,750,624-57,765,860 reverse strand.
About this gene
This gene has 9 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| Clk3-001 | OTTMUST00000153907.1 | 2496 | 638aa | OTTMUSP00000079609 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS23232 | |
| Clk3-005 | OTTMUST00000153908.1 | 2363 | 478aa | OTTMUSP00000079610 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Clk3-008 | OTTMUST00000153910.1 | 789 | 263aa | OTTMUSP00000079611 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| Clk3-006 | OTTMUST00000153914.1 | 576 | 90aa | OTTMUSP00000079613 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Clk3-007 | OTTMUST00000153912.1 | 764 | 191aa | OTTMUSP00000079612 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Clk3-002 | OTTMUST00000153909.1 | 4130 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| Clk3-003 | OTTMUST00000153906.1 | 3924 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| Clk3-004 | OTTMUST00000153913.1 | 2755 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| Clk3-009 | OTTMUST00000153911.1 | 389 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |



