Description
nuclear receptor coactivator 7
Location
Chromosome 10: 30,628,999-30,803,326 reverse strand.
About this gene
This gene has 12 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| Ncoa7-002 | OTTMUST00000155497.1 | 7043 | 943aa | OTTMUSP00000080778 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS23765 | |
| Ncoa7-006 | OTTMUST00000155501.1 | 2026 | 221aa | OTTMUSP00000080780 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48530 | |
| Ncoa7-004 | OTTMUST00000155505.1 | 2989 | 932aa | OTTMUSP00000080784 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Ncoa7-003 | OTTMUST00000155504.1 | 2875 | 894aa | OTTMUSP00000080783 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Ncoa7-010 | OTTMUST00000155500.1 | 2590 | 161aa | OTTMUSP00000080779 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Ncoa7-007 | OTTMUST00000155502.1 | 2256 | 177aa | OTTMUSP00000080781 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Ncoa7-008 | OTTMUST00000155503.1 | 2192 | 162aa | OTTMUSP00000080782 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Ncoa7-001 | OTTMUST00000155507.1 | 1445 | 271aa | OTTMUSP00000080786 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| Ncoa7-005 | OTTMUST00000155499.1 | 2119 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | |
| Ncoa7-009 | OTTMUST00000155496.1 | 1239 | 159aa | OTTMUSP00000080777 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | |
| Ncoa7-012 | OTTMUST00000155506.1 | 561 | 119aa | OTTMUSP00000080785 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Ncoa7-011 | OTTMUST00000155498.1 | 3850 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |



