Description
novel transcript, antisense to COL16A1
Location
Chromosome 1: 31,644,049-31,660,162 forward strand.
VEGA68:CM000663.2
About this gene
This gene has 24 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| RP11-73M7.6-010 | OTTHUMT00000472545.1 | 900 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-008 | OTTHUMT00000459929.1 | 872 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-004 | OTTHUMT00000459925.2 | 845 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-011 | OTTHUMT00000472547.1 | 829 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-013 | OTTHUMT00000472553.1 | 813 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-005 | OTTHUMT00000459926.1 | 791 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-012 | OTTHUMT00000472546.2 | 760 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-020 | OTTHUMT00000472552.1 | 747 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-025 | OTTHUMT00000480298.1 | 728 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-007 | OTTHUMT00000459928.1 | 714 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-002 | OTTHUMT00000446225.1 | 700 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-018 | OTTHUMT00000472551.1 | 695 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-023 | OTTHUMT00000479040.1 | 695 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-014 | OTTHUMT00000472554.1 | 693 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-019 | OTTHUMT00000472549.1 | 686 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-006 | OTTHUMT00000459927.1 | 676 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-021 | OTTHUMT00000479042.1 | 667 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-017 | OTTHUMT00000472550.1 | 623 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-024 | OTTHUMT00000479043.1 | 610 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-016 | OTTHUMT00000472548.1 | 599 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-003 | OTTHUMT00000459924.1 | 578 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-015 | OTTHUMT00000472555.1 | 573 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-009 | OTTHUMT00000459930.1 | 511 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-73M7.6-001 | OTTHUMT00000011055.2 | 362 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - |



