Description
novel transcript, antisense to DAB1
Location
Chromosome 1: 57,860,532-57,880,905 forward strand.
VEGA68:CM000663.2
About this gene
This gene has 27 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| RP4-737A23.2-002 | OTTHUMT00000022761.2 | 1262 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-005 | OTTHUMT00000447382.2 | 1100 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-009 | OTTHUMT00000460044.1 | 1094 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-001 | OTTHUMT00000022760.2 | 893 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-011 | OTTHUMT00000460045.1 | 821 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-010 | OTTHUMT00000460043.1 | 812 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-012 | OTTHUMT00000460042.1 | 809 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-017 | OTTHUMT00000460049.1 | 774 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-019 | OTTHUMT00000472563.1 | 759 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-013 | OTTHUMT00000460047.1 | 755 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-014 | OTTHUMT00000460051.1 | 748 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-018 | OTTHUMT00000460050.1 | 744 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-004 | OTTHUMT00000022763.2 | 743 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-015 | OTTHUMT00000460048.1 | 738 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-006 | OTTHUMT00000460039.1 | 711 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-008 | OTTHUMT00000460041.1 | 703 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-022 | OTTHUMT00000472559.1 | 698 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-007 | OTTHUMT00000460040.1 | 696 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-026 | OTTHUMT00000480312.1 | 666 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-021 | OTTHUMT00000472561.1 | 662 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-020 | OTTHUMT00000472564.1 | 660 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-023 | OTTHUMT00000472560.1 | 659 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-027 | OTTHUMT00000480310.1 | 659 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-024 | OTTHUMT00000472562.1 | 658 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-003 | OTTHUMT00000022762.3 | 656 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-016 | OTTHUMT00000460046.1 | 633 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP4-737A23.2-025 | OTTHUMT00000480311.1 | 526 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - |



