Description
transforming, acidic coiled-coil containing protein 2
Synonyms
AZU-1
Location
Chromosome 10: 121,989,174-122,254,545 forward strand.
VEGA68:CM000672.2
About this gene
This gene has 28 transcripts (splice variants), 3 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| TACC2-001 | OTTHUMT00000090004.1 | 9673 | 2948aa | OTTHUMP00000035135 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7626 | O95359 | |
| TACC2-003 | OTTHUMT00000358354.1 | 9245 | 2875aa | OTTHUMP00000217062 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS76349 | E9PBC6 | |
| TACC2-004 | OTTHUMT00000358355.1 | 9101 | 2826aa | OTTHUMP00000217063 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS76348 | E7EMZ9 | |
| TACC2-002 | OTTHUMT00000358353.1 | 4114 | 1094aa | OTTHUMP00000217061 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7625 | - | |
| TACC2-007 | OTTHUMT00000050762.2 | 3979 | 996aa | OTTHUMP00000217070 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7628 | - | |
| TACC2-006 | OTTHUMT00000050772.1 | 3685 | 575aa | OTTHUMP00000020643 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS76352 | - | |
| TACC2-009 | OTTHUMT00000358356.1 | 3667 | 1008aa | OTTHUMP00000217064 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS76351 | - | |
| TACC2-008 | OTTHUMT00000050774.1 | 3644 | 1026aa | OTTHUMP00000020645 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7627 | O95359 | |
| TACC2-010 | OTTHUMT00000050775.2 | 3879 | 1038aa | OTTHUMP00000020646 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| TACC2-005 | OTTHUMT00000050773.1 | 3813 | 571aa | OTTHUMP00000020644 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| TACC2-015 | OTTHUMT00000358358.2 | 2239 | 669aa | OTTHUMP00000217066 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| TACC2-012 | OTTHUMT00000050760.3 | 1229 | 409aa | OTTHUMP00000217069 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| TACC2-031 | OTTHUMT00000488057.1 | 964 | 175aa | OTTHUMP00000281212 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TACC2-016 | OTTHUMT00000050766.2 | 741 | 153aa | OTTHUMP00000217072 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TACC2-017 | OTTHUMT00000358359.2 | 567 | 189aa | OTTHUMP00000217067 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| TACC2-011 | OTTHUMT00000050765.3 | 547 | 183aa | OTTHUMP00000217071 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| TACC2-014 | OTTHUMT00000358357.2 | 497 | 165aa | OTTHUMP00000217065 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| TACC2-030 | OTTHUMT00000050770.3 | 8792 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| TACC2-018 | OTTHUMT00000050759.2 | 1048 | 184aa | OTTHUMP00000217068 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| TACC2-020 | OTTHUMT00000050767.1 | 645 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TACC2-019 | OTTHUMT00000050769.1 | 586 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TACC2-021 | OTTHUMT00000050758.1 | 438 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| TACC2-027 | OTTHUMT00000050776.2 | 3281 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TACC2-029 | OTTHUMT00000050778.1 | 3109 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TACC2-024 | OTTHUMT00000050768.1 | 2653 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TACC2-025 | OTTHUMT00000050771.1 | 1933 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TACC2-028 | OTTHUMT00000358360.1 | 608 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| TACC2-026 | OTTHUMT00000050779.1 | 429 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



