Description
novel transcript
Location
Chromosome 9: 129,483,451-129,513,686 forward strand.
VEGA68:CM000671.2
About this gene
This gene has 20 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| RP11-492E3.1-016 | OTTHUMT00000476085.2 | 781 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| RP11-492E3.1-014 | OTTHUMT00000472160.1 | 531 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| RP11-492E3.1-007 | OTTHUMT00000106519.3 | 9557 | No protein | - | lincRNA | - | |
| RP11-492E3.1-002 | OTTHUMT00000054579.1 | 1887 | No protein | - | lincRNA | - | |
| RP11-492E3.1-003 | OTTHUMT00000054580.2 | 1654 | No protein | - | lincRNA | - | |
| RP11-492E3.1-001 | OTTHUMT00000054578.2 | 1403 | No protein | - | lincRNA | - | |
| RP11-492E3.1-013 | OTTHUMT00000472157.1 | 961 | No protein | - | lincRNA | - | |
| RP11-492E3.1-006 | OTTHUMT00000054583.3 | 910 | No protein | - | lincRNA | - | |
| RP11-492E3.1-009 | OTTHUMT00000458702.2 | 830 | No protein | - | lincRNA | - | |
| RP11-492E3.1-020 | OTTHUMT00000479207.1 | 786 | No protein | - | lincRNA | - | |
| RP11-492E3.1-005 | OTTHUMT00000054582.1 | 739 | No protein | - | lincRNA | - | |
| RP11-492E3.1-022 | OTTHUMT00000479203.1 | 663 | No protein | - | lincRNA | - | |
| RP11-492E3.1-011 | OTTHUMT00000472159.1 | 612 | No protein | - | lincRNA | - | |
| RP11-492E3.1-012 | OTTHUMT00000472158.1 | 473 | No protein | - | lincRNA | - | |
| RP11-492E3.1-019 | OTTHUMT00000479205.1 | 472 | No protein | - | lincRNA | - | |
| RP11-492E3.1-004 | OTTHUMT00000054581.2 | 469 | No protein | - | lincRNA | - | |
| RP11-492E3.1-021 | OTTHUMT00000479204.1 | 444 | No protein | - | lincRNA | - | |
| RP11-492E3.1-023 | OTTHUMT00000106525.1 | 382 | No protein | - | lincRNA | - | |
| RP11-492E3.1-015 | OTTHUMT00000476086.1 | 355 | No protein | - | lincRNA | - | |
| RP11-492E3.1-017 | OTTHUMT00000479202.1 | 261 | No protein | - | lincRNA | - |



