Description
growth arrest-specific 5 (non-protein coding)
Synonyms
NCRNA00030, SNHG2
Location
Chromosome 1: 173,863,900-173,868,882 reverse strand.
VEGA68:CM000663.2
About this gene
This gene has 29 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| GAS5-002 | OTTHUMT00000090578.1 | 1698 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-018 | OTTHUMT00000090594.1 | 1114 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-006 | OTTHUMT00000090582.1 | 1060 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-022 | OTTHUMT00000090598.1 | 979 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-011 | OTTHUMT00000090587.2 | 897 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-004 | OTTHUMT00000090580.1 | 822 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-012 | OTTHUMT00000090588.1 | 799 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-017 | OTTHUMT00000090593.1 | 772 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-019 | OTTHUMT00000090595.1 | 745 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-029 | OTTHUMT00000090605.2 | 723 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-010 | OTTHUMT00000090586.1 | 712 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-023 | OTTHUMT00000090599.1 | 643 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-009 | OTTHUMT00000090585.1 | 632 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-026 | OTTHUMT00000090602.1 | 621 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-007 | OTTHUMT00000090583.1 | 583 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-024 | OTTHUMT00000090600.1 | 575 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-021 | OTTHUMT00000090597.1 | 497 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-005 | OTTHUMT00000090581.1 | 469 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-025 | OTTHUMT00000090601.1 | 424 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| GAS5-015 | OTTHUMT00000090591.2 | 1007 | No protein | - | lincRNA | - | |
| GAS5-016 | OTTHUMT00000090592.2 | 959 | No protein | - | lincRNA | - | |
| GAS5-027 | OTTHUMT00000090603.2 | 723 | No protein | - | lincRNA | - | |
| GAS5-014 | OTTHUMT00000090590.1 | 688 | No protein | - | lincRNA | - | |
| GAS5-001 | OTTHUMT00000090577.1 | 632 | No protein | - | lincRNA | - | |
| GAS5-003 | OTTHUMT00000090579.1 | 565 | No protein | - | lincRNA | - | |
| GAS5-008 | OTTHUMT00000090584.1 | 542 | No protein | - | lincRNA | - | |
| GAS5-013 | OTTHUMT00000090589.1 | 483 | No protein | - | lincRNA | - | |
| GAS5-028 | OTTHUMT00000090604.1 | 413 | No protein | - | lincRNA | - | |
| GAS5-020 | OTTHUMT00000090596.1 | 242 | No protein | - | lincRNA | - |



