Description
novel transcript, antisense to MYO18B
Location
Chromosome 22: 25,876,854-25,903,247 reverse strand.
VEGA68:CM000684.2
About this gene
This gene has 28 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| CTA-125H2.2-007 | OTTHUMT00000461522.3 | 1575 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-001 | OTTHUMT00000320495.2 | 1282 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-021 | OTTHUMT00000472899.1 | 994 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-026 | OTTHUMT00000472895.1 | 856 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-002 | OTTHUMT00000461523.1 | 851 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-025 | OTTHUMT00000472894.1 | 837 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-006 | OTTHUMT00000461527.2 | 816 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-019 | OTTHUMT00000472893.1 | 814 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-024 | OTTHUMT00000472896.1 | 811 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-027 | OTTHUMT00000472902.1 | 804 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-005 | OTTHUMT00000461536.1 | 798 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-016 | OTTHUMT00000461530.1 | 773 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-020 | OTTHUMT00000472897.1 | 769 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-015 | OTTHUMT00000461529.1 | 766 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-014 | OTTHUMT00000461526.1 | 754 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-008 | OTTHUMT00000461524.1 | 731 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-017 | OTTHUMT00000461525.1 | 728 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-011 | OTTHUMT00000461534.1 | 726 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-012 | OTTHUMT00000461528.1 | 713 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-009 | OTTHUMT00000461531.1 | 709 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-023 | OTTHUMT00000472900.1 | 692 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-004 | OTTHUMT00000461532.1 | 680 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-018 | OTTHUMT00000472898.1 | 676 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-010 | OTTHUMT00000461535.1 | 669 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-022 | OTTHUMT00000472901.1 | 635 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-003 | OTTHUMT00000461533.1 | 633 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-028 | OTTHUMT00000472903.1 | 475 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| CTA-125H2.2-029 | OTTHUMT00000472904.1 | 369 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - |



