Description
novel transcript, antisense to GARS
Location
Chromosome 7: 30,516,309-30,594,809 reverse strand.
VEGA68:CM000669.2
About this gene
This gene has 32 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| AC005154.6-024 | OTTHUMT00000447725.1 | 2437 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-015 | OTTHUMT00000447706.2 | 1595 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-026 | OTTHUMT00000327891.2 | 1405 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-002 | OTTHUMT00000327889.1 | 1217 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-016 | OTTHUMT00000447704.1 | 1101 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-017 | OTTHUMT00000447699.3 | 999 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-018 | OTTHUMT00000447700.2 | 926 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-004 | OTTHUMT00000447713.1 | 791 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-007 | OTTHUMT00000447712.1 | 755 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-006 | OTTHUMT00000447714.1 | 644 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-031 | OTTHUMT00000480893.1 | 608 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-030 | OTTHUMT00000480895.1 | 597 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-010 | OTTHUMT00000447705.1 | 581 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-014 | OTTHUMT00000447710.1 | 564 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-012 | OTTHUMT00000447715.1 | 556 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-013 | OTTHUMT00000447708.1 | 547 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-027 | OTTHUMT00000476011.1 | 489 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-029 | OTTHUMT00000480892.1 | 451 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-023 | OTTHUMT00000447719.1 | 445 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-021 | OTTHUMT00000447721.1 | 431 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-032 | OTTHUMT00000480894.1 | 420 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-028 | OTTHUMT00000476010.1 | 418 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-022 | OTTHUMT00000447720.1 | 341 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| AC005154.6-001 | OTTHUMT00000327888.3 | 14667 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-003 | OTTHUMT00000327890.2 | 4034 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-011 | OTTHUMT00000447707.2 | 2795 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-009 | OTTHUMT00000447702.1 | 1887 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-008 | OTTHUMT00000447711.1 | 638 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-020 | OTTHUMT00000447701.1 | 585 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-005 | OTTHUMT00000447709.1 | 521 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-019 | OTTHUMT00000447703.1 | 426 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| AC005154.6-025 | OTTHUMT00000327996.2 | 353 | No protein | - | lincRNA | - |



