Description
novel protein
Location
Chromosome 2: 97,664,217-97,703,064 forward strand.
VEGA68:CM000664.2
About this gene
This gene has 58 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| AC017099.3-062 | OTTHUMT00000489183.1 | 1067 | 265aa | OTTHUMP00000281856 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A1B0GVN3 | |
| AC017099.3-061 | OTTHUMT00000489182.1 | 965 | 231aa | OTTHUMP00000281855 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A1B0GW88 | |
| AC017099.3-025 | OTTHUMT00000461954.2 | 701 | 148aa | OTTHUMP00000281864 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-057 | OTTHUMT00000480687.2 | 700 | 144aa | OTTHUMP00000281859 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| AC017099.3-024 | OTTHUMT00000461955.2 | 690 | 145aa | OTTHUMP00000281865 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A1B0GTH1 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-023 | OTTHUMT00000461956.2 | 629 | 91aa | OTTHUMP00000281866 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-021 | OTTHUMT00000461957.2 | 1075 | 49aa | OTTHUMP00000281867 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC017099.3-003 | OTTHUMT00000329295.3 | 830 | 41aa | OTTHUMP00000281857 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC017099.3-026 | OTTHUMT00000461950.2 | 827 | 44aa | OTTHUMP00000281863 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC017099.3-056 | OTTHUMT00000480695.2 | 814 | 41aa | OTTHUMP00000281871 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-022 | OTTHUMT00000461953.2 | 757 | 49aa | OTTHUMP00000281860 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC017099.3-035 | OTTHUMT00000469696.2 | 757 | 139aa | OTTHUMP00000281872 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A1B0GVE2 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-020 | OTTHUMT00000461960.2 | 742 | 49aa | OTTHUMP00000281870 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC017099.3-006 | OTTHUMT00000461959.2 | 728 | 37aa | OTTHUMP00000281862 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-054 | OTTHUMT00000480690.2 | 675 | 49aa | OTTHUMP00000281869 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC017099.3-015 | OTTHUMT00000461948.2 | 665 | 39aa | OTTHUMP00000281858 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-008 | OTTHUMT00000461958.2 | 650 | 68aa | OTTHUMP00000281861 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC017099.3-055 | OTTHUMT00000480689.2 | 539 | 38aa | OTTHUMP00000281868 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC017099.3-001 | OTTHUMT00000329293.3 | 1356 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-032 | OTTHUMT00000468430.1 | 1308 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-038 | OTTHUMT00000472725.1 | 1036 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-046 | OTTHUMT00000480685.1 | 1036 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-042 | OTTHUMT00000472729.1 | 1031 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-030 | OTTHUMT00000468433.1 | 986 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-041 | OTTHUMT00000472728.1 | 947 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-043 | OTTHUMT00000472727.1 | 932 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-058 | OTTHUMT00000480691.1 | 810 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-059 | OTTHUMT00000480686.1 | 782 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-018 | OTTHUMT00000461963.1 | 778 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-034 | OTTHUMT00000468432.1 | 773 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-009 | OTTHUMT00000461947.1 | 737 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-033 | OTTHUMT00000468431.1 | 731 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-016 | OTTHUMT00000461949.1 | 728 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-039 | OTTHUMT00000472724.1 | 726 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-027 | OTTHUMT00000461952.1 | 724 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-040 | OTTHUMT00000472726.1 | 722 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-007 | OTTHUMT00000461946.1 | 713 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-013 | OTTHUMT00000461942.2 | 709 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-028 | OTTHUMT00000461941.2 | 704 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-011 | OTTHUMT00000461944.1 | 666 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-012 | OTTHUMT00000461943.1 | 662 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-036 | OTTHUMT00000469697.2 | 630 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-010 | OTTHUMT00000461945.1 | 623 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-004 | OTTHUMT00000329296.1 | 587 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-052 | OTTHUMT00000480699.1 | 557 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-047 | OTTHUMT00000480693.1 | 535 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-031 | OTTHUMT00000468434.1 | 529 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-053 | OTTHUMT00000480688.1 | 517 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-029 | OTTHUMT00000468429.1 | 483 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-017 | OTTHUMT00000461962.1 | 478 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-049 | OTTHUMT00000480698.1 | 304 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-060 | OTTHUMT00000480694.1 | 274 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC017099.3-037 | OTTHUMT00000471509.1 | 906 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| AC017099.3-005 | OTTHUMT00000329297.2 | 800 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| AC017099.3-044 | OTTHUMT00000475912.1 | 648 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| AC017099.3-019 | OTTHUMT00000461961.2 | 617 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| AC017099.3-002 | OTTHUMT00000329294.1 | 550 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| AC017099.3-045 | OTTHUMT00000475913.1 | 530 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



