Description
novel transcript
Location
Chromosome 2: 144,667,967-145,262,988 forward strand.
VEGA68:CM000664.2
About this gene
This gene has 103 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| AC074093.1-002 | OTTHUMT00000332156.1 | 4635 | No protein | - | lincRNA | - | |
| AC074093.1-001 | OTTHUMT00000332155.2 | 2098 | No protein | - | lincRNA | - | |
| AC074093.1-046 | OTTHUMT00000480770.2 | 1146 | No protein | - | lincRNA | - | |
| AC074093.1-011 | OTTHUMT00000462126.1 | 1134 | No protein | - | lincRNA | - | |
| AC074093.1-049 | OTTHUMT00000480812.1 | 1119 | No protein | - | lincRNA | - | |
| AC074093.1-035 | OTTHUMT00000462121.1 | 1113 | No protein | - | lincRNA | - | |
| AC074093.1-034 | OTTHUMT00000462117.1 | 1073 | No protein | - | lincRNA | - | |
| AC074093.1-082 | OTTHUMT00000480779.1 | 1008 | No protein | - | lincRNA | - | |
| AC074093.1-024 | OTTHUMT00000462111.1 | 996 | No protein | - | lincRNA | - | |
| AC074093.1-079 | OTTHUMT00000480783.1 | 993 | No protein | - | lincRNA | - | |
| AC074093.1-016 | OTTHUMT00000462133.1 | 987 | No protein | - | lincRNA | - | |
| AC074093.1-092 | OTTHUMT00000480832.1 | 958 | No protein | - | lincRNA | - | |
| AC074093.1-037 | OTTHUMT00000462120.1 | 944 | No protein | - | lincRNA | - | |
| AC074093.1-044 | OTTHUMT00000480768.1 | 938 | No protein | - | lincRNA | - | |
| AC074093.1-032 | OTTHUMT00000462119.1 | 928 | No protein | - | lincRNA | - | |
| AC074093.1-029 | OTTHUMT00000462110.1 | 927 | No protein | - | lincRNA | - | |
| AC074093.1-077 | OTTHUMT00000480782.1 | 926 | No protein | - | lincRNA | - | |
| AC074093.1-078 | OTTHUMT00000480780.1 | 904 | No protein | - | lincRNA | - | |
| AC074093.1-012 | OTTHUMT00000462127.1 | 897 | No protein | - | lincRNA | - | |
| AC074093.1-093 | OTTHUMT00000480834.1 | 895 | No protein | - | lincRNA | - | |
| AC074093.1-074 | OTTHUMT00000480786.1 | 886 | No protein | - | lincRNA | - | |
| AC074093.1-022 | OTTHUMT00000462114.1 | 883 | No protein | - | lincRNA | - | |
| AC074093.1-030 | OTTHUMT00000462113.1 | 882 | No protein | - | lincRNA | - | |
| AC074093.1-088 | OTTHUMT00000480828.1 | 882 | No protein | - | lincRNA | - | |
| AC074093.1-099 | OTTHUMT00000480821.1 | 881 | No protein | - | lincRNA | - | |
| AC074093.1-096 | OTTHUMT00000480827.1 | 874 | No protein | - | lincRNA | - | |
| AC074093.1-086 | OTTHUMT00000480822.1 | 841 | No protein | - | lincRNA | - | |
| AC074093.1-021 | OTTHUMT00000462115.1 | 840 | No protein | - | lincRNA | - | |
| AC074093.1-067 | OTTHUMT00000480805.1 | 838 | No protein | - | lincRNA | - | |
| AC074093.1-031 | OTTHUMT00000462109.1 | 837 | No protein | - | lincRNA | - | |
| AC074093.1-090 | OTTHUMT00000480835.1 | 837 | No protein | - | lincRNA | - | |
| AC074093.1-100 | OTTHUMT00000480823.1 | 818 | No protein | - | lincRNA | - | |
| AC074093.1-015 | OTTHUMT00000462130.1 | 815 | No protein | - | lincRNA | - | |
| AC074093.1-056 | OTTHUMT00000480801.1 | 813 | No protein | - | lincRNA | - | |
| AC074093.1-070 | OTTHUMT00000480798.1 | 806 | No protein | - | lincRNA | - | |
| AC074093.1-073 | OTTHUMT00000480810.1 | 801 | No protein | - | lincRNA | - | |
| AC074093.1-091 | OTTHUMT00000480830.1 | 799 | No protein | - | lincRNA | - | |
| AC074093.1-055 | OTTHUMT00000480802.1 | 796 | No protein | - | lincRNA | - | |
| AC074093.1-094 | OTTHUMT00000480831.1 | 792 | No protein | - | lincRNA | - | |
| AC074093.1-102 | OTTHUMT00000480838.1 | 778 | No protein | - | lincRNA | - | |
| AC074093.1-028 | OTTHUMT00000462124.1 | 770 | No protein | - | lincRNA | - | |
| AC074093.1-009 | OTTHUMT00000332163.1 | 765 | No protein | - | lincRNA | - | |
| AC074093.1-025 | OTTHUMT00000462116.1 | 765 | No protein | - | lincRNA | - | |
| AC074093.1-085 | OTTHUMT00000480836.1 | 762 | No protein | - | lincRNA | - | |
| AC074093.1-084 | OTTHUMT00000480826.1 | 758 | No protein | - | lincRNA | - | |
| AC074093.1-101 | OTTHUMT00000480824.1 | 757 | No protein | - | lincRNA | - | |
| AC074093.1-058 | OTTHUMT00000480799.1 | 743 | No protein | - | lincRNA | - | |
| AC074093.1-014 | OTTHUMT00000462132.1 | 742 | No protein | - | lincRNA | - | |
| AC074093.1-098 | OTTHUMT00000480833.1 | 737 | No protein | - | lincRNA | - | |
| AC074093.1-020 | OTTHUMT00000462134.1 | 721 | No protein | - | lincRNA | - | |
| AC074093.1-095 | OTTHUMT00000480825.1 | 719 | No protein | - | lincRNA | - | |
| AC074093.1-038 | OTTHUMT00000469699.3 | 709 | No protein | - | lincRNA | - | |
| AC074093.1-051 | OTTHUMT00000480790.1 | 707 | No protein | - | lincRNA | - | |
| AC074093.1-054 | OTTHUMT00000480809.1 | 704 | No protein | - | lincRNA | - | |
| AC074093.1-026 | OTTHUMT00000462112.1 | 700 | No protein | - | lincRNA | - | |
| AC074093.1-053 | OTTHUMT00000480804.1 | 699 | No protein | - | lincRNA | - | |
| AC074093.1-033 | OTTHUMT00000462118.1 | 693 | No protein | - | lincRNA | - | |
| AC074093.1-059 | OTTHUMT00000480792.1 | 691 | No protein | - | lincRNA | - | |
| AC074093.1-075 | OTTHUMT00000480785.1 | 690 | No protein | - | lincRNA | - | |
| AC074093.1-089 | OTTHUMT00000480837.1 | 690 | No protein | - | lincRNA | - | |
| AC074093.1-048 | OTTHUMT00000480811.1 | 689 | No protein | - | lincRNA | - | |
| AC074093.1-087 | OTTHUMT00000480820.1 | 688 | No protein | - | lincRNA | - | |
| AC074093.1-052 | OTTHUMT00000480793.1 | 680 | No protein | - | lincRNA | - | |
| AC074093.1-069 | OTTHUMT00000480800.1 | 677 | No protein | - | lincRNA | - | |
| AC074093.1-010 | OTTHUMT00000332164.3 | 674 | No protein | - | lincRNA | - | |
| AC074093.1-068 | OTTHUMT00000480795.1 | 672 | No protein | - | lincRNA | - | |
| AC074093.1-019 | OTTHUMT00000462129.1 | 669 | No protein | - | lincRNA | - | |
| AC074093.1-023 | OTTHUMT00000462122.1 | 665 | No protein | - | lincRNA | - | |
| AC074093.1-003 | OTTHUMT00000332157.1 | 661 | No protein | - | lincRNA | - | |
| AC074093.1-045 | OTTHUMT00000480769.1 | 661 | No protein | - | lincRNA | - | |
| AC074093.1-071 | OTTHUMT00000480803.1 | 654 | No protein | - | lincRNA | - | |
| AC074093.1-013 | OTTHUMT00000462131.1 | 646 | No protein | - | lincRNA | - | |
| AC074093.1-061 | OTTHUMT00000480796.1 | 645 | No protein | - | lincRNA | - | |
| AC074093.1-050 | OTTHUMT00000480794.1 | 640 | No protein | - | lincRNA | - | |
| AC074093.1-027 | OTTHUMT00000462123.1 | 636 | No protein | - | lincRNA | - | |
| AC074093.1-103 | OTTHUMT00000480839.1 | 631 | No protein | - | lincRNA | - | |
| AC074093.1-036 | OTTHUMT00000462125.1 | 627 | No protein | - | lincRNA | - | |
| AC074093.1-083 | OTTHUMT00000480781.1 | 613 | No protein | - | lincRNA | - | |
| AC074093.1-066 | OTTHUMT00000480806.1 | 610 | No protein | - | lincRNA | - | |
| AC074093.1-047 | OTTHUMT00000480813.1 | 609 | No protein | - | lincRNA | - | |
| AC074093.1-006 | OTTHUMT00000332160.2 | 604 | No protein | - | lincRNA | - | |
| AC074093.1-017 | OTTHUMT00000462135.1 | 602 | No protein | - | lincRNA | - | |
| AC074093.1-040 | OTTHUMT00000471525.1 | 594 | No protein | - | lincRNA | - | |
| AC074093.1-042 | OTTHUMT00000471523.1 | 594 | No protein | - | lincRNA | - | |
| AC074093.1-064 | OTTHUMT00000480807.1 | 591 | No protein | - | lincRNA | - | |
| AC074093.1-060 | OTTHUMT00000480797.1 | 558 | No protein | - | lincRNA | - | |
| AC074093.1-041 | OTTHUMT00000471524.1 | 552 | No protein | - | lincRNA | - | |
| AC074093.1-004 | OTTHUMT00000332158.2 | 546 | No protein | - | lincRNA | - | |
| AC074093.1-039 | OTTHUMT00000469700.1 | 543 | No protein | - | lincRNA | - | |
| AC074093.1-081 | OTTHUMT00000480778.1 | 536 | No protein | - | lincRNA | - | |
| AC074093.1-005 | OTTHUMT00000332159.1 | 529 | No protein | - | lincRNA | - | |
| AC074093.1-062 | OTTHUMT00000480791.1 | 515 | No protein | - | lincRNA | - | |
| AC074093.1-007 | OTTHUMT00000332161.1 | 491 | No protein | - | lincRNA | - | |
| AC074093.1-008 | OTTHUMT00000332162.1 | 452 | No protein | - | lincRNA | - | |
| AC074093.1-057 | OTTHUMT00000480808.1 | 423 | No protein | - | lincRNA | - | |
| AC074093.1-065 | OTTHUMT00000480787.1 | 423 | No protein | - | lincRNA | - | |
| AC074093.1-063 | OTTHUMT00000480789.1 | 380 | No protein | - | lincRNA | - | |
| AC074093.1-097 | OTTHUMT00000480829.1 | 368 | No protein | - | lincRNA | - | |
| AC074093.1-018 | OTTHUMT00000462128.1 | 366 | No protein | - | lincRNA | - | |
| AC074093.1-080 | OTTHUMT00000480784.1 | 323 | No protein | - | lincRNA | - | |
| AC074093.1-043 | OTTHUMT00000475923.1 | 190 | No protein | - | lincRNA | - | |
| AC074093.1-072 | OTTHUMT00000480788.1 | 144 | No protein | - | lincRNA | - | |
| AC074093.1-076 | OTTHUMT00000480814.1 | 69 | No protein | - | lincRNA | - |



