Description
novel protein
Location
Chromosome 3: 109,118,252-109,150,514 forward strand.
VEGA68:CM000665.2
About this gene
This gene has 8 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| RP11-59E19.1-004 | OTTHUMT00000461782.3 | 925 | 90aa | OTTHUMP00000282430 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
| RP11-59E19.1-006 | OTTHUMT00000475994.2 | 780 | 54aa | OTTHUMP00000282433 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| RP11-59E19.1-007 | OTTHUMT00000475992.2 | 588 | 58aa | OTTHUMP00000282431 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| RP11-59E19.1-008 | OTTHUMT00000475993.2 | 431 | 44aa | OTTHUMP00000282432 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| RP11-59E19.1-003 | OTTHUMT00000353834.2 | 592 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-59E19.1-002 | OTTHUMT00000353833.1 | 375 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-59E19.1-005 | OTTHUMT00000475991.1 | 365 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-59E19.1-001 | OTTHUMT00000353832.1 | 1952 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |



