Description
novel transcript, antisense to KLF3
Location
Chromosome 4: 38,600,205-38,664,883 reverse strand.
VEGA68:CM000666.2
About this gene
This gene has 8 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| RP11-617D20.1-001 | OTTHUMT00000360420.2 | 2368 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-617D20.1-003 | OTTHUMT00000360422.1 | 642 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-617D20.1-005 | OTTHUMT00000361345.1 | 627 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-617D20.1-004 | OTTHUMT00000360423.1 | 567 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-617D20.1-008 | OTTHUMT00000473477.1 | 558 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-617D20.1-002 | OTTHUMT00000360421.1 | 1447 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | |
| RP11-617D20.1-006 | OTTHUMT00000473479.1 | 1896 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| RP11-617D20.1-007 | OTTHUMT00000473478.1 | 685 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |



