Description
caspase 4, apoptosis-related cysteine peptidase (CASP4) pseudogene
Location
Chromosome 11: 104,901,549-104,919,073 reverse strand.
VEGA68:CM000673.2
About this gene
This gene has 10 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| RP11-693N9.2-004 | OTTHUMT00000387738.2 | 3530 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-003 | OTTHUMT00000387740.1 | 1768 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-006 | OTTHUMT00000387746.1 | 768 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-005 | OTTHUMT00000387742.1 | 615 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-007 | OTTHUMT00000387739.1 | 586 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-002 | OTTHUMT00000387744.1 | 526 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-009 | OTTHUMT00000387745.1 | 505 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-010 | OTTHUMT00000387741.1 | 430 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-008 | OTTHUMT00000387747.1 | 352 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
| RP11-693N9.2-001 | OTTHUMT00000387743.1 | 876 | No protein | - | <p>Unprocessed pseudogenes that have evidence of transcription through the presence of locus-specific mRNAs and/or ESTs.</p>Transcribed unprocessed pseudogene | - |



