Description
novel transcript, antisense to OIP5
Location
Chromosome 15: 41,283,990-41,309,737 forward strand.
VEGA68:CM000677.2
About this gene
This gene has 10 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | Flags |
|---|---|---|---|---|---|---|---|
| RP11-46M12.1-001 | OTTHUMT00000419058.1 | 8829 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-007 | OTTHUMT00000419324.2 | 1482 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-003 | OTTHUMT00000419059.2 | 1384 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-002 | OTTHUMT00000419057.1 | 1269 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-006 | OTTHUMT00000419319.1 | 821 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-009 | OTTHUMT00000419323.1 | 775 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-005 | OTTHUMT00000419320.1 | 642 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-010 | OTTHUMT00000419321.1 | 473 | No protein | - | <p>Genes or transcripts that overlap any coding exon of a locus on the opposite strand. It also encompasses antisense regulation of a coding gene that have been reported in the literature.</p>Antisense | - | |
| RP11-46M12.1-004 | OTTHUMT00000419318.1 | 676 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
| RP11-46M12.1-008 | OTTHUMT00000419322.1 | 566 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |



