Description
HKR1, GLI-Kruppel zinc finger family member
Synonyms
ZNF875
Location
Chromosome 19: 37,312,837-37,369,365 forward strand.
VEGA68:CM000681.2
About this gene
This gene has 28 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| HKR1-001 | OTTHUMT00000458375.1 | 2929 | 659aa | OTTHUMP00000267924 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS12502 | P10072 | |
| HKR1-004 | OTTHUMT00000458371.1 | 2772 | 640aa | OTTHUMP00000267922 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS82338 | - | |
| HKR1-020 | OTTHUMT00000458378.2 | 2758 | 598aa | OTTHUMP00000267935 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS82339 | Q7Z6E1 | |
| HKR1-003 | OTTHUMT00000458374.1 | 2152 | 641aa | OTTHUMP00000267923 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS82337 | K7EPW3 | |
| HKR1-007 | OTTHUMT00000458357.1 | 3472 | 386aa | OTTHUMP00000267920 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F5H6A5 | |
| HKR1-006 | OTTHUMT00000458360.1 | 2854 | 386aa | OTTHUMP00000267921 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F5H6A5 | |
| HKR1-002 | OTTHUMT00000458376.1 | 734 | 171aa | OTTHUMP00000267925 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EME6 | |
| HKR1-013 | OTTHUMT00000458377.3 | 704 | 132aa | OTTHUMP00000267932 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| HKR1-021 | OTTHUMT00000458379.3 | 576 | 21aa | OTTHUMP00000267937 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| HKR1-014 | OTTHUMT00000458365.3 | 573 | 107aa | OTTHUMP00000267926 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EL22 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| HKR1-016 | OTTHUMT00000458368.3 | 568 | 77aa | OTTHUMP00000267928 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EM51 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| HKR1-017 | OTTHUMT00000458369.2 | 566 | 54aa | OTTHUMP00000267929 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EQG8 | |
| HKR1-024 | OTTHUMT00000458370.3 | 563 | 127aa | OTTHUMP00000267930 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7ERA5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| HKR1-026 | OTTHUMT00000458381.2 | 547 | 46aa | OTTHUMP00000267936 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7ENA5 | |
| HKR1-012 | OTTHUMT00000458362.3 | 527 | 22aa | OTTHUMP00000267933 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| HKR1-015 | OTTHUMT00000458366.2 | 525 | 91aa | OTTHUMP00000267927 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EL36 | |
| HKR1-027 | OTTHUMT00000458382.2 | 510 | 91aa | OTTHUMP00000267938 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EL05 | |
| HKR1-010 | OTTHUMT00000458364.4 | 480 | 37aa | OTTHUMP00000267934 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| HKR1-005 | OTTHUMT00000458367.1 | 2081 | No protein | - | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| HKR1-018 | OTTHUMT00000458373.2 | 556 | 41aa | OTTHUMP00000267931 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| HKR1-009 | OTTHUMT00000458358.1 | 958 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| HKR1-028 | OTTHUMT00000458412.1 | 583 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| HKR1-008 | OTTHUMT00000458359.1 | 575 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| HKR1-023 | OTTHUMT00000458361.1 | 571 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| HKR1-019 | OTTHUMT00000458372.1 | 542 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| HKR1-025 | OTTHUMT00000458383.1 | 1962 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| HKR1-011 | OTTHUMT00000458363.1 | 664 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| HKR1-022 | OTTHUMT00000458380.1 | 579 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



