Description
novel protein
Location
Chromosome 19: 56,272,769-56,310,450 forward strand.
VEGA68:CM000681.2
About this gene
This gene has 8 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| AC006116.20-009 | OTTHUMT00000489857.1 | 854 | 161aa | OTTHUMP00000282331 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| AC006116.20-001 | OTTHUMT00000459162.2 | 632 | 39aa | OTTHUMP00000282332 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A1B0GU87 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| AC006116.20-006 | OTTHUMT00000459155.2 | 338 | 39aa | OTTHUMP00000282330 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| AC006116.20-003 | OTTHUMT00000459157.2 | 715 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC006116.20-008 | OTTHUMT00000459156.2 | 399 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC006116.20-005 | OTTHUMT00000459160.1 | 391 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| AC006116.20-007 | OTTHUMT00000459159.1 | 585 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| AC006116.20-002 | OTTHUMT00000459161.1 | 540 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



