Description
FERM domain containing 4B
Synonyms
KIAA1013, GRSP1
Location
Chromosome 3: 69,169,990-69,542,583 reverse strand.
VEGA68:CM000665.2
About this gene
This gene has 19 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
FRMD4B-001 | OTTHUMT00000352111.1 | 5060 | 1034aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46863 | Q9Y2L6 | |
FRMD4B-005 | OTTHUMT00000352115.1 | 3761 | 686aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
FRMD4B-007 | OTTHUMT00000352117.2 | 846 | 113aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9JA15 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FRMD4B-011 | OTTHUMT00000352121.2 | 581 | 142aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9JAW0 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FRMD4B-013 | OTTHUMT00000352123.3 | 569 | 167aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9J6Q2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FRMD4B-017 | OTTHUMT00000352127.2 | 561 | 161aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9JYK2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FRMD4B-006 | OTTHUMT00000352116.2 | 555 | 80aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9J7M5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FRMD4B-014 | OTTHUMT00000352124.3 | 549 | 183aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C550 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
FRMD4B-019 | OTTHUMT00000352129.2 | 505 | 17aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FRMD4B-004 | OTTHUMT00000352114.1 | 1976 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
FRMD4B-008 | OTTHUMT00000352118.1 | 777 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
FRMD4B-009 | OTTHUMT00000352119.1 | 574 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
FRMD4B-012 | OTTHUMT00000352122.1 | 571 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
FRMD4B-010 | OTTHUMT00000352120.1 | 477 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
FRMD4B-003 | OTTHUMT00000352113.2 | 1830 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
FRMD4B-002 | OTTHUMT00000352112.1 | 923 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
FRMD4B-016 | OTTHUMT00000352126.1 | 566 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
FRMD4B-015 | OTTHUMT00000352125.1 | 550 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
FRMD4B-018 | OTTHUMT00000352128.1 | 548 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 19 of 19 entries