Description
tetraspanin 18
Synonyms
TSPAN
Location
Chromosome 11: 44,726,465-44,931,336 forward strand.
VEGA68:CM000673.2
About this gene
This gene has 12 transcripts (splice variants), 17 orthologues and 16 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
TSPAN18-001 | OTTHUMT00000376197.3 | 3316 | 248aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7910 | Q96SJ8 | |
TSPAN18-002 | OTTHUMT00000376227.2 | 1184 | 271aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YB98 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TSPAN18-009 | OTTHUMT00000376234.3 | 871 | 157aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RFV0 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TSPAN18-012 | OTTHUMT00000389905.2 | 840 | 138aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PL40 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TSPAN18-010 | OTTHUMT00000389903.2 | 726 | 146aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PKD8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TSPAN18-008 | OTTHUMT00000376233.2 | 565 | 76aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RFP3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TSPAN18-011 | OTTHUMT00000389904.2 | 549 | 79aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PPB7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TSPAN18-003 | OTTHUMT00000376228.1 | 981 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TSPAN18-004 | OTTHUMT00000376229.1 | 827 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TSPAN18-006 | OTTHUMT00000376231.1 | 817 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TSPAN18-007 | OTTHUMT00000376232.1 | 709 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TSPAN18-005 | OTTHUMT00000376230.1 | 700 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 12 of 12 entries