Description
NLR family, CARD domain containing 5
Synonyms
CLR16.1, NOD27, FLJ21709
Location
Chromosome 16: 56,989,485-57,083,531 forward strand.
VEGA68:CM000678.2
About this gene
This gene has 30 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
NLRC5-001 | OTTHUMT00000257346.1 | 6822 | 1866aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS10773 | Q86WI3 | |
NLRC5-013 | OTTHUMT00000398389.1 | 6505 | 1837aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS81985 | - | |
NLRC5-004 | OTTHUMT00000398390.2 | 3552 | 1180aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
NLRC5-006 | OTTHUMT00000398393.2 | 2656 | 885aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
NLRC5-008 | OTTHUMT00000398394.2 | 1894 | 631aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
NLRC5-015 | OTTHUMT00000398489.3 | 594 | 74aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
NLRC5-026 | OTTHUMT00000398495.1 | 550 | 157aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
NLRC5-016 | OTTHUMT00000398490.3 | 282 | 19aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
NLRC5-005 | OTTHUMT00000398391.1 | 2797 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
NLRC5-002 | OTTHUMT00000398387.1 | 2503 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
NLRC5-007 | OTTHUMT00000398392.1 | 5832 | 1057aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
NLRC5-003 | OTTHUMT00000398388.2 | 4777 | 720aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
NLRC5-009 | OTTHUMT00000398395.1 | 4121 | 702aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
NLRC5-010 | OTTHUMT00000398396.1 | 3617 | 387aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
NLRC5-012 | OTTHUMT00000398398.1 | 3430 | 325aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
NLRC5-028 | OTTHUMT00000398498.1 | 485 | 110aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
NLRC5-018 | OTTHUMT00000398486.1 | 563 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
NLRC5-017 | OTTHUMT00000398488.1 | 527 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
NLRC5-014 | OTTHUMT00000398501.1 | 1896 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-011 | OTTHUMT00000398397.1 | 1686 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-029 | OTTHUMT00000398500.1 | 1051 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-021 | OTTHUMT00000398492.1 | 1019 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-024 | OTTHUMT00000398496.1 | 907 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-020 | OTTHUMT00000398491.1 | 868 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-025 | OTTHUMT00000398497.1 | 575 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-019 | OTTHUMT00000398487.1 | 560 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-023 | OTTHUMT00000398494.1 | 549 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-027 | OTTHUMT00000398499.1 | 546 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-030 | OTTHUMT00000398502.1 | 484 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
NLRC5-022 | OTTHUMT00000398493.1 | 465 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 30 of 30 entries