Description
carbonic anhydrase I
Synonyms
Car1
Location
Chromosome 8: 85,327,608-85,379,014 reverse strand.
VEGA68:CM000670.2
About this gene
This gene has 22 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
CA1-001 | OTTHUMT00000381067.1 | 2785 | 261aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6237 | V9HWE3 | |
CA1-003 | OTTHUMT00000381068.1 | 1208 | 261aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6237 | V9HWE3 | |
CA1-015 | OTTHUMT00000381072.2 | 832 | 251aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RHP7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-010 | OTTHUMT00000381076.2 | 696 | 175aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RH81 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-021 | OTTHUMT00000381071.2 | 675 | 194aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RFE7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-004 | OTTHUMT00000381079.2 | 666 | 149aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RG43 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-013 | OTTHUMT00000381082.2 | 618 | 148aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RIF9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-006 | OTTHUMT00000381080.2 | 614 | 149aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RG43 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-022 | OTTHUMT00000381070.1 | 606 | 178aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YBE2 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
CA1-020 | OTTHUMT00000381069.1 | 551 | 127aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RG81 | |
CA1-019 | OTTHUMT00000381073.2 | 527 | 137aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RJI8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-005 | OTTHUMT00000381084.2 | 518 | 99aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RGU8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-014 | OTTHUMT00000381083.1 | 501 | 118aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RFL2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-007 | OTTHUMT00000381087.2 | 491 | 22aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-011 | OTTHUMT00000381075.2 | 454 | 87aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RJF6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CA1-017 | OTTHUMT00000381078.1 | 652 | 81aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E5RII2 | |
CA1-018 | OTTHUMT00000381081.1 | 655 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CA1-016 | OTTHUMT00000381085.1 | 594 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CA1-023 | OTTHUMT00000381074.1 | 574 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CA1-009 | OTTHUMT00000381086.1 | 525 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CA1-012 | OTTHUMT00000381077.1 | 355 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CA1-008 | OTTHUMT00000381088.1 | 297 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 22 of 22 entries