Description
dynein, axonemal, heavy chain 14
Synonyms
HL18, Dnahc14, HL-18, DKFZp781B1548, MGC27277
Location
Chromosome 1: 224,896,262-225,399,292 forward strand.
VEGA68:CM000663.2
About this gene
This gene has 17 transcripts (splice variants), 11 orthologues and 8 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
DNAH14-020 | OTTHUMT00000381605.1 | 1984 | 453aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS44322 | - | |
DNAH14-015 | OTTHUMT00000092117.1 | 929 | 228aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS41472 | - | |
DNAH14-005 | OTTHUMT00000331215.2 | 13548 | 4515aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
DNAH14-007 | OTTHUMT00000331217.4 | 10524 | 3507aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q0VDD8 | |
DNAH14-021 | OTTHUMT00000491682.1 | 4430 | 1477aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
DNAH14-012 | OTTHUMT00000092125.1 | 2215 | 430aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
DNAH14-002 | OTTHUMT00000091403.3 | 898 | 299aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C164 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
DNAH14-004 | OTTHUMT00000091405.2 | 681 | 219aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C3Z3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
DNAH14-006 | OTTHUMT00000347361.3 | 612 | 204aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H9KV43 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
DNAH14-013 | OTTHUMT00000092123.1 | 589 | 126aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
DNAH14-010 | OTTHUMT00000091158.2 | 428 | 130aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YBI3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
DNAH14-001 | OTTHUMT00000277120.2 | 8488 | 1481aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H7BXS7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
DNAH14-009 | OTTHUMT00000331216.2 | 478 | 68aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YBB1 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
DNAH14-017 | OTTHUMT00000092120.1 | 951 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DNAH14-016 | OTTHUMT00000092119.1 | 456 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DNAH14-019 | OTTHUMT00000092124.1 | 773 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
DNAH14-018 | OTTHUMT00000092122.1 | 700 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 17 of 17 entries