Description
family with sequence similarity 153, member A
Synonyms
NY-REN-7
Location
Chromosome 5: 177,707,981-177,783,398 reverse strand.
VEGA68:CM000667.2
About this gene
This gene has 21 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | Flags |
---|---|---|---|---|---|---|
FAM153A-022 | OTTHUMT00000417242.1 | 1966 | 310aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS34305 | |
FAM153A-002 | OTTHUMT00000373100.1 | 1641 | 310aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS34305 | |
FAM153A-004 | OTTHUMT00000373102.1 | 1437 | 144aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
FAM153A-006 | OTTHUMT00000373104.2 | 596 | 129aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FAM153A-007 | OTTHUMT00000373105.2 | 558 | 24aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FAM153A-010 | OTTHUMT00000373108.2 | 448 | 119aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
FAM153A-005 | OTTHUMT00000373103.1 | 4499 | 310aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | CCDS34305 | |
FAM153A-014 | OTTHUMT00000373112.1 | 576 | 35aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | |
FAM153A-011 | OTTHUMT00000373109.1 | 563 | 41aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | |
FAM153A-003 | OTTHUMT00000373101.1 | 719 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-019 | OTTHUMT00000373117.1 | 556 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-021 | OTTHUMT00000373515.1 | 553 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-015 | OTTHUMT00000373113.1 | 545 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-016 | OTTHUMT00000373114.1 | 497 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-020 | OTTHUMT00000373514.1 | 469 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-017 | OTTHUMT00000373115.1 | 443 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-009 | OTTHUMT00000373107.1 | 377 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-018 | OTTHUMT00000373116.1 | 370 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-008 | OTTHUMT00000373106.1 | 289 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
FAM153A-012 | OTTHUMT00000373110.1 | 581 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
FAM153A-013 | OTTHUMT00000373111.1 | 570 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |
Showing 1 to 21 of 21 entries