Description
ADP-ribosylation factor GTPase activating protein 2
Synonyms
FLJ14576, IRZ, Zfp289
Location
Chromosome 11: 47,164,301-47,177,125 reverse strand.
VEGA68:CM000673.2
About this gene
This gene has 28 transcripts (splice variants), 13 orthologues and 11 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
ARFGAP2-001 | OTTHUMT00000391425.1 | 2976 | 521aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7926 | Q8N6H7 | |
ARFGAP2-023 | OTTHUMT00000391551.1 | 1000 | 327aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PIY6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ARFGAP2-017 | OTTHUMT00000391547.2 | 850 | 274aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PQP3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ARFGAP2-015 | OTTHUMT00000391554.2 | 785 | 252aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PN48 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ARFGAP2-002 | OTTHUMT00000391429.2 | 730 | 238aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PK28 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ARFGAP2-027 | OTTHUMT00000391628.1 | 709 | 237aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
ARFGAP2-021 | OTTHUMT00000391558.2 | 534 | 173aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PJT7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ARFGAP2-026 | OTTHUMT00000391629.2 | 474 | 156aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PMU9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ARFGAP2-004 | OTTHUMT00000391426.1 | 1689 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
ARFGAP2-007 | OTTHUMT00000391428.2 | 1558 | 70aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PM18 | |
ARFGAP2-016 | OTTHUMT00000391548.1 | 940 | 119aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ARFGAP2-019 | OTTHUMT00000391550.1 | 840 | 133aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YDX1 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ARFGAP2-014 | OTTHUMT00000391549.1 | 740 | 89aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PMR9 | |
ARFGAP2-012 | OTTHUMT00000391557.1 | 578 | 110aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PNY8 | |
ARFGAP2-009 | OTTHUMT00000391431.1 | 556 | 16aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ARFGAP2-010 | OTTHUMT00000391433.1 | 550 | 17aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ARFGAP2-020 | OTTHUMT00000391560.1 | 548 | 94aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PM63 | |
ARFGAP2-006 | OTTHUMT00000391427.1 | 1772 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ARFGAP2-018 | OTTHUMT00000391553.1 | 649 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ARFGAP2-024 | OTTHUMT00000391559.1 | 577 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ARFGAP2-013 | OTTHUMT00000391556.1 | 555 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ARFGAP2-003 | OTTHUMT00000391432.1 | 1723 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ARFGAP2-005 | OTTHUMT00000391430.1 | 995 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ARFGAP2-022 | OTTHUMT00000391555.1 | 942 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ARFGAP2-025 | OTTHUMT00000391552.1 | 556 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ARFGAP2-008 | OTTHUMT00000391435.1 | 519 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ARFGAP2-011 | OTTHUMT00000391434.1 | 451 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ARFGAP2-029 | OTTHUMT00000391630.1 | 451 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 28 of 28 entries