Description
ubiquitin specific peptidase 45
Synonyms
MGC14793
Location
Chromosome 6: 99,432,379-99,521,728 reverse strand.
VEGA68:CM000668.2
About this gene
This gene has 13 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
USP45-003 | OTTHUMT00000041609.2 | 6255 | 814aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS34501 | Q70EL2 | |
USP45-008 | OTTHUMT00000366876.1 | 5826 | 814aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS34501 | Q70EL2 | |
USP45-007 | OTTHUMT00000366875.1 | 2514 | 766aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E2QRF0 | |
USP45-005 | OTTHUMT00000041611.2 | 1617 | 289aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RBV3 | |
USP45-004 | OTTHUMT00000041610.4 | 1444 | 289aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RBV3 | |
USP45-010 | OTTHUMT00000366886.1 | 715 | 191aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YA21 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
USP45-011 | OTTHUMT00000366887.1 | 658 | 148aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
USP45-012 | OTTHUMT00000366888.1 | 622 | 135aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0Y986 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
USP45-009 | OTTHUMT00000366885.2 | 469 | 52aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
USP45-001 | OTTHUMT00000041607.2 | 5319 | 209aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0Y8J5 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
USP45-002 | OTTHUMT00000041608.2 | 1741 | 345aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | D6RC01 | |
USP45-006 | OTTHUMT00000041612.2 | 782 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
USP45-013 | OTTHUMT00000366942.1 | 801 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 13 of 13 entries