Description
troponin T type 1 (skeletal, slow)
Synonyms
STNT, FLJ98147, TNTS, NEM5, MGC104241, TNT, ANM
Location
Chromosome 19: 55,132,794-55,149,354 reverse strand.
VEGA68:CM000681.2
About this gene
This gene has 16 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
TNNT1-002 | OTTHUMT00000451825.2 | 1163 | 278aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS12917 | P13805 | |
TNNT1-005 | OTTHUMT00000451824.3 | 1016 | 251aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46185 | - | |
TNNT1-003 | OTTHUMT00000451826.1 | 967 | 262aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59421 | - | |
TNNT1-001 | OTTHUMT00000451823.1 | 934 | 251aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46185 | - | |
TNNT1-012 | OTTHUMT00000451966.3 | 1065 | 192aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q3B759 | |
TNNT1-011 | OTTHUMT00000451971.3 | 995 | 192aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q3B759 | |
TNNT1-009 | OTTHUMT00000451970.3 | 800 | 203aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | M0QZU8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TNNT1-015 | OTTHUMT00000451960.3 | 721 | 210aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q3B759 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TNNT1-007 | OTTHUMT00000451967.1 | 683 | 159aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7ELB0 | |
TNNT1-010 | OTTHUMT00000451972.3 | 604 | 151aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | M0QZY5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TNNT1-016 | OTTHUMT00000451961.4 | 529 | 147aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EKM3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TNNT1-004 | OTTHUMT00000451827.2 | 489 | 144aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | M0QX01 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TNNT1-018 | OTTHUMT00000451968.3 | 340 | 104aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | M0QY38 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TNNT1-014 | OTTHUMT00000451964.3 | 880 | 67aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TNNT1-008 | OTTHUMT00000451973.1 | 583 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TNNT1-006 | OTTHUMT00000451974.1 | 327 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 16 of 16 entries