Description
acyl-CoA synthetase medium-chain family member 3
Synonyms
SA
Location
Chromosome 16: 20,610,243-20,797,581 forward strand.
VEGA68:CM000678.2
About this gene
This gene has 15 transcripts (splice variants), 9 orthologues and 5 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
ACSM3-001 | OTTHUMT00000254414.2 | 2845 | 586aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS10589 | Q53FZ2 | |
ACSM3-002 | OTTHUMT00000435924.1 | 1517 | 438aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS45435 | - | |
ACSM3-003 | OTTHUMT00000435926.1 | 1931 | 582aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BSM0 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ACSM3-009 | OTTHUMT00000435927.1 | 771 | 235aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BV29 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ACSM3-011 | OTTHUMT00000435923.3 | 756 | 25aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ACSM3-004 | OTTHUMT00000435925.2 | 580 | 158aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BVD5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ACSM3-014 | OTTHUMT00000435987.3 | 561 | 52aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ACSM3-012 | OTTHUMT00000435985.2 | 558 | 100aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ACSM3-006 | OTTHUMT00000435930.2 | 405 | 135aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BUF2 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
ACSM3-015 | OTTHUMT00000473797.1 | 3311 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ACSM3-005 | OTTHUMT00000435928.1 | 843 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ACSM3-013 | OTTHUMT00000435986.1 | 839 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ACSM3-008 | OTTHUMT00000435929.1 | 527 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ACSM3-010 | OTTHUMT00000435931.1 | 438 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ACSM3-007 | OTTHUMT00000435932.1 | 520 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 15 of 15 entries