Description
cell cycle progression 1
Synonyms
CPR8, KIAA1254
Location
Chromosome 15: 55,340,032-55,408,510 reverse strand.
VEGA68:CM000677.2
About this gene
This gene has 13 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
CCPG1-001 | OTTHUMT00000419850.1 | 6822 | 757aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42039 | Q9ULG6 | |
CCPG1-002 | OTTHUMT00000419849.1 | 3453 | 807aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS55966 | - | |
CCPG1-006 | OTTHUMT00000419856.1 | 2970 | 757aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42039 | Q9ULG6 | |
CCPG1-004 | OTTHUMT00000419851.1 | 1945 | 424aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS55967 | - | |
CCPG1-013 | OTTHUMT00000420537.2 | 790 | 240aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BNE2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CCPG1-009 | OTTHUMT00000419852.1 | 721 | 32aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
CCPG1-012 | OTTHUMT00000419853.1 | 702 | 203aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BN32 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
CCPG1-010 | OTTHUMT00000419847.1 | 663 | 117aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BV63 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
CCPG1-007 | OTTHUMT00000419858.2 | 578 | 92aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BR24 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CCPG1-008 | OTTHUMT00000419857.2 | 570 | 170aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BTZ1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CCPG1-003 | OTTHUMT00000419855.1 | 2866 | 152aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H3BQN1 | |
CCPG1-011 | OTTHUMT00000419848.1 | 549 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CCPG1-005 | OTTHUMT00000419854.1 | 3388 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 13 of 13 entries