Description
WW domain containing adaptor with coiled-coil
Synonyms
Wwp4, MGC10753, FLJ31290, PRO1741, BM-016
Location
Chromosome 10: 28,532,493-28,623,112 forward strand.
VEGA68:CM000672.2
About this gene
This gene has 20 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
WAC-016 | OTTHUMT00000047370.2 | 5924 | 602aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7161 | - | |
WAC-017 | OTTHUMT00000047371.1 | 3042 | 647aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7159 | Q9BTA9 | |
WAC-006 | OTTHUMT00000047360.4 | 2839 | 544aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7160 | - | |
WAC-001 | OTTHUMT00000047355.1 | 2176 | 495aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
WAC-012 | OTTHUMT00000047366.3 | 816 | 233aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
WAC-004 | OTTHUMT00000047358.3 | 784 | 204aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
WAC-010 | OTTHUMT00000047364.3 | 759 | 173aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
WAC-024 | OTTHUMT00000388579.3 | 585 | 36aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
WAC-009 | OTTHUMT00000047363.3 | 506 | 59aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
WAC-011 | OTTHUMT00000047365.3 | 561 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
WAC-018 | OTTHUMT00000047372.2 | 2762 | 436aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
WAC-005 | OTTHUMT00000047359.3 | 1330 | 34aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
WAC-022 | OTTHUMT00000388581.1 | 543 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
WAC-021 | OTTHUMT00000388580.1 | 507 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
WAC-003 | OTTHUMT00000047357.2 | 4526 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
WAC-019 | OTTHUMT00000346883.1 | 2229 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
WAC-014 | OTTHUMT00000047368.2 | 1749 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
WAC-020 | OTTHUMT00000388583.1 | 546 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
WAC-013 | OTTHUMT00000047367.1 | 523 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
WAC-023 | OTTHUMT00000388582.1 | 468 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 20 of 20 entries