Description
TAR DNA binding protein
Location
Chromosome 1: 11,012,344-11,020,489 forward strand.
About this transcript
This transcript has 5 exons and is annotated with 9 domains and features.
Gene
This transcript is a product of gene OTTHUMG00000002120 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
TARDBP-001 | OTTHUMT00000006063.2 | 5367 | 414aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS122 | Q13148 | |
TARDBP-031 | OTTHUMT00000491482.1 | 2269 | 414aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS122 | - | |
TARDBP-003 | OTTHUMT00000006065.1 | 1835 | 295aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B1AKP7 | |
TARDBP-012 | OTTHUMT00000473364.1 | 1008 | 304aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WYY0 | |
TARDBP-019 | OTTHUMT00000473367.2 | 980 | 212aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WV68 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-005 | OTTHUMT00000006067.4 | 929 | 275aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EN94 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TARDBP-013 | OTTHUMT00000473365.1 | 920 | 301aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087X260 | |
TARDBP-016 | OTTHUMT00000473363.3 | 816 | 243aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WX29 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TARDBP-017 | OTTHUMT00000473366.1 | 706 | 200aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WXQ5 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-004 | OTTHUMT00000006066.4 | 701 | 201aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EJM5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
TARDBP-022 | OTTHUMT00000473384.1 | 563 | 127aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WZC9 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-010 | OTTHUMT00000473359.1 | 1467 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
TARDBP-030 | OTTHUMT00000473408.1 | 1250 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
TARDBP-029 | OTTHUMT00000473407.1 | 782 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
TARDBP-002 | OTTHUMT00000006064.3 | 1946 | 298aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | G3V162 | |
TARDBP-011 | OTTHUMT00000473361.1 | 1388 | 84aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
TARDBP-032 | OTTHUMT00000491483.1 | 1283 | 295aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
TARDBP-006 | OTTHUMT00000006068.3 | 1001 | 80aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
TARDBP-025 | OTTHUMT00000473395.1 | 992 | 35aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-020 | OTTHUMT00000473369.1 | 739 | 175aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WXV3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-021 | OTTHUMT00000473383.1 | 706 | 149aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WX67 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-008 | OTTHUMT00000006070.2 | 692 | 16aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-018 | OTTHUMT00000473370.1 | 682 | 138aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WW61 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-024 | OTTHUMT00000473394.1 | 657 | 115aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-023 | OTTHUMT00000473385.1 | 515 | 78aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WZM1 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-007 | OTTHUMT00000006069.5 | 409 | 65aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TARDBP-026 | OTTHUMT00000473396.2 | 929 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TARDBP-009 | OTTHUMT00000006071.2 | 790 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TARDBP-014 | OTTHUMT00000473362.1 | 584 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TARDBP-028 | OTTHUMT00000473399.1 | 434 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TARDBP-027 | OTTHUMT00000473397.1 | 379 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TARDBP-015 | OTTHUMT00000473368.1 | 584 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 32 of 32 entries