Description
thyroid hormone receptor interactor 12
Location
Chromosome 1: 84,721,189-84,840,516 reverse strand.
About this gene
This gene has 18 transcripts (splice variants) and 2 orthologues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Trip12-001 | OTTMUST00000123402.1 | 9590 | 2025aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS35633 | G5E870 | |
Trip12-006 | OTTMUST00000123404.1 | 6442 | 1992aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WNZ7 | |
Trip12-004 | OTTMUST00000123412.2 | 3073 | 982aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0B4J1N9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Trip12-013 | OTTMUST00000123403.1 | 2847 | 830aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WRV6 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Trip12-005 | OTTMUST00000123417.1 | 1392 | 423aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WP92 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Trip12-018 | OTTMUST00000123415.2 | 640 | 213aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WSG4 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Trip12-002 | OTTMUST00000123418.2 | 521 | 146aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q3TP48 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Trip12-011 | OTTMUST00000123419.2 | 365 | 65aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WS65 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Trip12-008 | OTTMUST00000123407.1 | 3546 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
Trip12-003 | OTTMUST00000123411.1 | 1641 | 346aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WQ02 | |
Trip12-014 | OTTMUST00000123405.1 | 865 | 33aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WRK9 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Trip12-017 | OTTMUST00000123409.1 | 524 | 98aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WS33 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Trip12-007 | OTTMUST00000123413.1 | 2513 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Trip12-009 | OTTMUST00000123408.1 | 2242 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Trip12-010 | OTTMUST00000123416.1 | 1938 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Trip12-015 | OTTMUST00000123406.1 | 859 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Trip12-012 | OTTMUST00000123414.1 | 682 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Trip12-016 | OTTMUST00000123410.1 | 378 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 18 of 18 entries