Description
Rho guanine nucleotide exchange factor GEF7
Location
Chromosome 8: 11,727,721-11,835,219 forward strand.
About this gene
This gene has 13 transcripts (splice variants), 3 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Arhgef7-004 | OTTMUST00000049952.2 | 4926 | 782aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS52480 | - | |
Arhgef7-002 | OTTMUST00000049950.1 | 4628 | 705aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS52481 | - | |
Arhgef7-001 | OTTMUST00000049949.1 | 4451 | 646aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS22099 | A0A0R4J0X8 | |
Arhgef7-003 | OTTMUST00000049951.2 | 4038 | 636aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z0V2 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Arhgef7-009 | OTTMUST00000148580.1 | 732 | 200aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A1B0GRS3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Arhgef7-008 | OTTMUST00000148578.1 | 574 | 131aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Arhgef7-011 | OTTMUST00000148581.1 | 613 | 68aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Arhgef7-013 | OTTMUST00000148583.1 | 334 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Arhgef7-007 | OTTMUST00000049955.1 | 3355 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Arhgef7-005 | OTTMUST00000049953.2 | 3221 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Arhgef7-014 | OTTMUST00000148579.1 | 2205 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Arhgef7-006 | OTTMUST00000049954.1 | 1761 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Arhgef7-012 | OTTMUST00000148582.1 | 898 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 13 of 13 entries