Description
discs, large (Drosophila) homolog-associated protein 1
Location
Chromosome 17: 69,969,073-70,821,413 forward strand.
About this gene
This gene has 16 transcripts (splice variants), 5 orthologues and 4 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Dlgap1-006 | OTTMUST00000082776.1 | 5276 | 682aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS50172 | E9QAR5 | |
Dlgap1-004 | OTTMUST00000082774.1 | 4712 | 992aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS28953 | Q9D415 | |
Dlgap1-007 | OTTMUST00000082777.1 | 2626 | 636aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS50173 | Q3UVU8 | |
Dlgap1-001 | OTTMUST00000082771.1 | 7173 | 982aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q3UHD8 | |
Dlgap1-002 | OTTMUST00000082772.1 | 5420 | 982aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q3UHD8 | |
Dlgap1-003 | OTTMUST00000082773.1 | 3936 | 944aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z709 | |
Dlgap1-005 | OTTMUST00000082775.2 | 2895 | 964aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Dlgap1-014 | OTTMUST00000082794.1 | 2355 | 666aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z6F4 | |
Dlgap1-015 | OTTMUST00000082795.1 | 2173 | 692aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z508 | |
Dlgap1-010 | OTTMUST00000082780.1 | 3535 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Dlgap1-009 | OTTMUST00000082779.1 | 3061 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Dlgap1-011 | OTTMUST00000082791.1 | 2914 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Dlgap1-013 | OTTMUST00000082793.1 | 2765 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Dlgap1-016 | OTTMUST00000082796.1 | 2743 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Dlgap1-008 | OTTMUST00000082778.1 | 2170 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Dlgap1-012 | OTTMUST00000082792.1 | 1835 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 16 of 16 entries